Ikoula新加坡VPS测评

前言

以前新用户送的100欧一直没用,今天开个新加坡测试一下,说不定以后就用的上了。

YABS

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2021-12-28                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Mon 24 Jan 2022 11:56:27 AM CET

Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) CPU           X5650  @ 2.67GHz
CPU cores  : 1 @ 2659.930 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 477.0 MiB
Swap       : 952.0 MiB
Disk       : 8.8 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 26.05 MB/s    (6.5k) | 189.46 MB/s   (2.9k)
Write      | 26.08 MB/s    (6.5k) | 190.45 MB/s   (2.9k)
Total      | 52.13 MB/s   (13.0k) | 379.91 MB/s   (5.9k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 232.30 MB/s    (453) | 247.20 MB/s    (241)
Write      | 244.64 MB/s    (477) | 263.67 MB/s    (257)
Total      | 476.94 MB/s    (930) | 510.87 MB/s    (498)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 33.2 Mbits/sec  | 13.6 Mbits/sec
Online.net      | Paris, FR (10G)           | 33.1 Mbits/sec  | 16.3 Mbits/sec
WorldStream     | The Netherlands (10G)     | 38.4 Mbits/sec  | 8.43 Mbits/sec
WebHorizon      | Singapore (400M)          | 28.5 Mbits/sec  | busy
Clouvider       | NYC, NY, US (10G)         | 40.7 Mbits/sec  | 13.9 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 34.1 Mbits/sec  | 16.7 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 39.8 Mbits/sec  | 15.0 Mbits/sec
Iveloz Telecom  | Sao Paulo, BR (2G)        | busy            | 5.71 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 153
Multi Core      | 145
Full Test       | https://browser.geekbench.com/v5/cpu/12363421

bench.sh

-------------------- A Bench.sh Script By Teddysun -------------------
 Intro              : https://teddysun.com/444.html
 Version            : v2022-01-01
 Usage              : wget -qO- bench.sh | bash
----------------------------------------------------------------------
 CPU Model          : Intel(R) Xeon(R) CPU           X5650  @ 2.67GHz
 CPU Cores          : 1
 CPU Frequency      : 2659.930 MHz
 CPU Cache          : 12288 KB
 Total Disk         : 8.9 GB (3.8 GB Used)
 Total Mem          : 476 MB (66 MB Used)
 Total Swap         : 951 MB (11 MB Used)
 System uptime      : 0 days, 2 hour 15 min
 Load average       : 0.00, 0.00, 0.00
 OS                 : Debian GNU/Linux 10
 Arch               : x86_64 (64 Bit)
 Kernel             : 4.19.0-16-amd64
 TCP CC             : bbr
 Virtualization     : Xen-DomU
 Organization       : AS3758 SingNet
 Location           : Singapore / SG
 Region             : Singapore
----------------------------------------------------------------------
 I/O Speed(1st run) : 196 MB/s
 I/O Speed(2nd run) : 199 MB/s
 I/O Speed(3rd run) : 198 MB/s
 I/O Speed(average) : 197.7 MB/s
----------------------------------------------------------------------
 Node Name        Upload Speed      Download Speed      Latency
 Speedtest.net    10.71 Mbps        26.38 Mbps          1.86 ms
 Los Angeles, US  25.87 Mbps        3.44 Mbps           177.73 ms
 Dallas, US       32.88 Mbps        2.15 Mbps           207.29 ms
 Montreal, CA     22.11 Mbps        5.00 Mbps           269.80 ms
 Paris, FR        22.05 Mbps        4.72 Mbps           247.13 ms
 Amsterdam, NL    9.83 Mbps         1.37 Mbps           321.05 ms
 Shanghai, CN     31.43 Mbps        13.41 Mbps          70.01 ms
 Nanjing, CN      20.21 Mbps        3.27 Mbps           310.49 ms
 Guangzhou, CN    1.49 Mbps         0.78 Mbps           209.81 ms
 Hongkong, CN     22.51 Mbps        44.96 Mbps          43.89 ms
 Seoul, KR        18.97 Mbps        3.84 Mbps           71.40 ms
 Singapore, SG    35.41 Mbps        27.38 Mbps          10.93 ms
 Tokyo, JP        30.02 Mbps        5.67 Mbps           85.81 ms
----------------------------------------------------------------------
 Finished in        : 7 min 50 sec
 Timestamp          : 2022-01-24 13:15:32
----------------------------------------------------------------------

流媒体解锁

 ** 测试时间: Mon 24 Jan 2022 01:23:08 PM CET

 ** 正在测试IPv4解锁情况
--------------------------------
 ** 您的网络为: Singtel Business (118.201.*.*)


============[ Multination ]============
 Dazn:                                  Yes (Region: SG)
 HotStar:                               Yes (Region: SG)
 Disney+:                               Yes (Region: SG)
 Netflix:                               Yes (Region: SG)
 YouTube Premium:                       Yes (Region: SG)
 Amazon Prime Video:                    Yes (Region: SG)
 TVBAnywhere+:                          Yes
 Tiktok Region:                         SG
 iQyi Oversea Region:                   SG
 Viu.com:                               Yes (Region: SG)
 YouTube CDN:                           Singapore
 Netflix Preferred CDN:                 Singapore
 Steam Currency:                        SGD
=======================================
当前主机不支持IPv6,跳过...

本次测试已结束,感谢使用此脚本

路由追踪

去程

联通

Ikoula新加坡VPS测评

电信

Ikoula新加坡VPS测评

移动

Ikoula新加坡VPS测评

回程

北京

联通
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  118.201.93.1  2.61 ms  AS3758  Singapore, singtel.com
 2  118.201.189.241  1.11 ms  AS3758  Singapore, singtel.com
 3  118.201.208.166  1.59 ms  AS3758  Singapore, singtel.com
 4  118.201.208.165  2.36 ms  AS3758  Singapore, singtel.com
 5  165.21.138.109  2.07 ms  AS3758  Singapore, singtel.com
 6  165.21.138.90  3.15 ms  AS3758  Singapore, singtel.com
 7  203.208.177.217  8.13 ms  AS7473  Singapore, singtel.com
 8  203.208.166.233  9.70 ms  AS7473  singtel.com
 9  203.208.152.2  6.29 ms  AS7473  Singapore, singtel.com
10  203.208.158.209  2.35 ms  AS7473  Singapore, singtel.com
11  203.208.171.81  63.33 ms  AS7473  China, Guangdong, Guangzhou, singtel.com
12  219.158.111.121  80.60 ms  AS4837  China, Beijing, ChinaUnicom
13  219.158.3.177  82.05 ms  AS4837  China, Beijing, ChinaUnicom
14  *
15  *
16  219.232.11.210  92.27 ms  AS4808  China, Beijing, ChinaUnicom
17  124.65.194.122  95.61 ms  AS4808  China, Beijing, ChinaUnicom
18  61.135.113.154  80.35 ms  AS4808  China, Beijing, ChinaUnicom
19  *
20  123.125.99.1  81.13 ms  AS4808  China, Beijing, ChinaUnicom
电信
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  118.201.93.1  3.19 ms  AS3758  Singapore, singtel.com
 2  118.201.189.241  37.43 ms  AS3758  Singapore, singtel.com
 3  118.201.208.166  1.89 ms  AS3758  Singapore, singtel.com
 4  118.201.208.165  20.19 ms  AS3758  Singapore, singtel.com
 5  165.21.138.109  1.40 ms  AS3758  Singapore, singtel.com
 6  165.21.138.94  1.63 ms  AS3758  Singapore, singtel.com
 7  203.208.177.217  2.31 ms  AS7473  Singapore, singtel.com
 8  203.208.166.233  11.40 ms  AS7473  singtel.com
 9  203.208.171.109  4.93 ms  AS7473  Singapore, singtel.com
10  64.125.35.193  196.64 ms  AS6461  United States, California, Palo Alto, zayo.com
11  64.125.31.16  174.96 ms  AS6461  United States, California, San Jose, zayo.com
12  64.125.31.16  185.65 ms  AS6461  United States, California, San Jose, zayo.com
13  64.125.30.233  176.46 ms  AS6461  United States, California, San Jose, zayo.com
14  64.125.31.15  200.74 ms  AS6461  United States, California, San Jose, zayo.com
15  64.125.14.78  192.70 ms  AS6461  United States, California, San Jose, zayo.com
16  202.97.85.41  362.68 ms  AS4134  China, Beijing, ChinaTelecom
17  202.97.12.137  378.88 ms  AS4134  China, Beijing, ChinaTelecom
18  *
19  36.110.246.222  369.32 ms  AS23724  China, Beijing, ChinaTelecom
20  180.149.128.9  365.07 ms  AS23724  China, Beijing, ChinaTelecom
移动
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  118.201.93.1  2.43 ms  AS3758  Singapore, singtel.com
 2  118.201.189.241  23.02 ms  AS3758  Singapore, singtel.com
 3  118.201.208.166  1.15 ms  AS3758  Singapore, singtel.com
 4  118.201.208.165  1.41 ms  AS3758  Singapore, singtel.com
 5  165.21.138.109  1.68 ms  AS3758  Singapore, singtel.com
 6  165.21.138.90  2.30 ms  AS3758  Singapore, singtel.com
 7  203.208.177.217  3.52 ms  AS7473  Singapore, singtel.com
 8  203.208.183.134  2.11 ms  AS7473  Singapore, singtel.com
 9  203.208.172.82  8.57 ms  AS7473  Singapore, singtel.com
10  223.121.2.53  125.64 ms  AS58453  China, ChinaMobile
11  223.120.2.117  127.38 ms  AS58453  China, Hong Kong, ChinaMobile
12  223.120.2.117  124.67 ms  AS58453  China, Hong Kong, ChinaMobile
13  *
14  *
15  *
16  221.176.16.213  168.43 ms  AS9808  China, Beijing, ChinaMobile
17  *
18  111.24.2.101  169.07 ms  AS9808  China, Beijing, ChinaMobile
19  211.136.67.106  168.86 ms  AS56048  China, Beijing, ChinaMobile
20  211.136.63.66  170.81 ms  AS56048  China, Beijing, ChinaMobile
21  *
22  211.136.95.226  178.84 ms  AS56048  China, Beijing, ChinaMobile
23  211.136.95.226  183.33 ms  AS56048  China, Beijing, ChinaMobile
24  211.136.25.153  179.35 ms  AS56048  China, Beijing, ChinaMobile

上海

联通
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  118.201.93.1  2.72 ms  AS3758  Singapore, singtel.com
 2  118.201.189.241  11.77 ms  AS3758  Singapore, singtel.com
 3  118.201.208.166  1.94 ms  AS3758  Singapore, singtel.com
 4  118.201.208.165  1.62 ms  AS3758  Singapore, singtel.com
 5  165.21.138.105  1.28 ms  AS3758  Singapore, singtel.com
 6  165.21.138.94  1.50 ms  AS3758  Singapore, singtel.com
 7  203.208.177.217  2.66 ms  AS7473  Singapore, singtel.com
 8  203.208.166.233  8.15 ms  AS7473  singtel.com
 9  203.208.153.109  5.60 ms  AS7473  Singapore, singtel.com
10  *
11  203.208.171.81  119.02 ms  AS7473  China, Guangdong, Guangzhou, singtel.com
12  219.158.111.137  74.34 ms  AS4837  China, Shanghai, ChinaUnicom
13  219.158.113.142  66.46 ms  AS4837  China, Shanghai, ChinaUnicom
14  *
15  *
16  139.226.228.46  71.44 ms  AS17621  China, Shanghai, ChinaUnicom
17  139.226.225.22  72.33 ms  AS17621  China, Shanghai, ChinaUnicom
18  58.247.8.153  96.68 ms  AS17621  China, Shanghai, ChinaUnicom
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *
电信
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  118.201.93.1  2.42 ms  AS3758  Singapore, singtel.com
 2  118.201.189.241  0.99 ms  AS3758  Singapore, singtel.com
 3  118.201.208.166  3.67 ms  AS3758  Singapore, singtel.com
 4  118.201.208.165  3.28 ms  AS3758  Singapore, singtel.com
 5  165.21.138.109  5.08 ms  AS3758  Singapore, singtel.com
 6  165.21.138.90  14.56 ms  AS3758  Singapore, singtel.com
 7  202.83.208.125  45.22 ms  AS17888  China, Hong Kong, singtel.com
 8  202.97.62.33  201.41 ms  AS4134  China, Hong Kong, ChinaTelecom
 9  *
10  202.97.12.181  194.50 ms  AS4134  China, Shanghai, ChinaTelecom
11  *
12  61.152.24.77  220.92 ms  AS4812  China, Shanghai, ChinaTelecom
13  *
14  101.95.225.206  234.18 ms  AS4811  China, Shanghai, ChinaTelecom
15  101.227.255.46  202.23 ms  AS4812  China, Shanghai, ChinaTelecom
16  *
17  180.153.28.5  214.93 ms  AS4812  China, Shanghai, ChinaTelecom
移动
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  118.201.93.1  2.70 ms  AS3758  Singapore, singtel.com
 2  118.201.189.241  1.42 ms  AS3758  Singapore, singtel.com
 3  118.201.208.166  7.56 ms  AS3758  Singapore, singtel.com
 4  118.201.208.165  6.44 ms  AS3758  Singapore, singtel.com
 5  165.21.138.109  1.80 ms  AS3758  Singapore, singtel.com
 6  165.21.138.90  6.39 ms  AS3758  Singapore, singtel.com
 7  203.208.177.217  4.59 ms  AS7473  Singapore, singtel.com
 8  203.208.183.134  2.24 ms  AS7473  Singapore, singtel.com
 9  203.208.183.250  3.11 ms  AS7473  Singapore, singtel.com
10  203.208.171.242  42.56 ms  AS7473  China, Hong Kong, singtel.com
11  203.208.152.242  44.27 ms  AS7473  China, Hong Kong, singtel.com
12  203.208.152.190  52.14 ms  AS7473  China, Hong Kong, singtel.com
13  203.208.152.190  45.52 ms  AS7473  China, Hong Kong, singtel.com
14  223.120.2.41  38.07 ms  AS58453  China, Hong Kong, ChinaMobile
15  *
16  *
17  *
18  221.183.55.22  80.07 ms  AS9808  China, Shanghai, ChinaMobile
9929
Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
 1  118.201.93.1  2.65 ms  AS3758  Singapore, singtel.com
 2  118.201.189.241  25.25 ms  AS3758  Singapore, singtel.com
 3  118.201.208.166  1.65 ms  AS3758  Singapore, singtel.com
 4  118.201.208.165  2.03 ms  AS3758  Singapore, singtel.com
 5  165.21.138.109  2.46 ms  AS3758  Singapore, singtel.com
 6  165.21.138.94  1.47 ms  AS3758  Singapore, singtel.com
 7  203.208.177.217  5.13 ms  AS7473  Singapore, singtel.com
 8  203.208.183.134  3.92 ms  AS7473  Singapore, singtel.com
 9  203.208.182.250  8.88 ms  AS7473  Singapore, singtel.com
10  203.208.152.81  4.73 ms  AS7473  Singapore, singtel.com
11  203.208.152.81  3.26 ms  AS7473  Singapore, singtel.com
12  218.105.2.201  57.81 ms  AS9929  China, Shanghai, ChinaUnicom
13  218.105.2.210  57.78 ms  AS9929  China, Shanghai, ChinaUnicom
14  210.13.112.254  62.80 ms  AS9929  China, Shanghai, ChinaUnicom
15  210.13.116.82  68.66 ms  AS9929  China, Shanghai, ChinaUnicom
16  210.13.64.110  60.22 ms  AS9929  China, Shanghai, ChinaUnicom
17  210.13.64.110  58.74 ms  AS9929  China, Shanghai, ChinaUnicom
18  210.13.66.238  66.72 ms  AS9929  China, Shanghai, ChinaUnicom
CN2
Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
 1  118.201.93.1  2.57 ms  AS3758  Singapore, singtel.com
 2  118.201.189.241  3.83 ms  AS3758  Singapore, singtel.com
 3  118.201.208.166  1.73 ms  AS3758  Singapore, singtel.com
 4  118.201.208.165  1.23 ms  AS3758  Singapore, singtel.com
 5  165.21.138.105  1.42 ms  AS3758  Singapore, singtel.com
 6  165.21.138.94  1.65 ms  AS3758  Singapore, singtel.com
 7  203.208.177.217  2.16 ms  AS7473  Singapore, singtel.com
 8  203.208.166.233  2.70 ms  AS7473  singtel.com
 9  203.208.153.109  2.28 ms  AS7473  Singapore, singtel.com
10  203.208.131.50  2.78 ms  AS7473  Singapore, singtel.com
11  *
12  *
13  *
14  101.95.88.206  199.07 ms  AS4812  China, Shanghai, ChinaTelecom
15  101.95.40.90  199.35 ms  AS4812  China, Shanghai, ChinaTelecom
16  58.32.0.1  67.50 ms  AS4812  China, Shanghai, ChinaTelecom

广州

联通
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  118.201.93.1  2.56 ms  AS3758  Singapore, singtel.com
 2  118.201.189.241  1.80 ms  AS3758  Singapore, singtel.com
 3  118.201.208.166  1.04 ms  AS3758  Singapore, singtel.com
 4  118.201.208.165  6.29 ms  AS3758  Singapore, singtel.com
 5  165.21.138.105  4.86 ms  AS3758  Singapore, singtel.com
 6  165.21.138.94  1.89 ms  AS3758  Singapore, singtel.com
 7  203.208.177.217  11.57 ms  AS7473  Singapore, singtel.com
 8  203.208.166.233  2.04 ms  AS7473  singtel.com
 9  203.208.152.106  10.96 ms  AS7473  Singapore, singtel.com
10  203.208.171.61  43.69 ms  AS7473  China, Guangdong, Guangzhou, singtel.com
11  219.158.97.26  47.06 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
12  219.158.24.125  49.61 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
13  157.18.0.26  58.76 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
14  120.80.175.62  45.15 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *
电信
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  118.201.93.1  2.61 ms  AS3758  Singapore, singtel.com
 2  118.201.189.241  20.07 ms  AS3758  Singapore, singtel.com
 3  118.201.208.166  1.08 ms  AS3758  Singapore, singtel.com
 4  118.201.208.165  1.31 ms  AS3758  Singapore, singtel.com
 5  165.21.138.109  5.91 ms  AS3758  Singapore, singtel.com
 6  165.21.138.90  1.56 ms  AS3758  Singapore, singtel.com
 7  203.208.177.217  1.92 ms  AS7473  Singapore, singtel.com
 8  203.208.166.233  4.81 ms  AS7473  singtel.com
 9  203.208.171.109  2.83 ms  AS7473  Singapore, singtel.com
10  203.208.182.250  4.36 ms  AS7473  Singapore, singtel.com
11  203.208.182.253  7.70 ms  AS7473  Singapore, singtel.com
12  202.97.22.129  200.61 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
13  183.91.56.141  167.10 ms  AS4134  China, Hong Kong, ChinaTelecom
14  202.97.89.201  213.53 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
15  202.97.94.121  200.97 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
16  113.108.209.1  209.19 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
移动
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
 1  118.201.93.1  2.61 ms  AS3758  Singapore, singtel.com
 2  118.201.189.241  1.35 ms  AS3758  Singapore, singtel.com
 3  118.201.208.166  1.89 ms  AS3758  Singapore, singtel.com
 4  118.201.208.165  1.55 ms  AS3758  Singapore, singtel.com
 5  165.21.138.105  1.87 ms  AS3758  Singapore, singtel.com
 6  165.21.138.90  1.47 ms  AS3758  Singapore, singtel.com
 7  203.208.177.217  2.47 ms  AS7473  Singapore, singtel.com
 8  203.208.166.233  3.87 ms  AS7473  singtel.com
 9  203.208.171.109  2.74 ms  AS7473  Singapore, singtel.com
10  223.121.2.53  128.96 ms  AS58453  China, ChinaMobile
11  223.121.2.53  133.14 ms  AS58453  China, ChinaMobile
12  *
13  221.183.55.94  140.82 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
14  221.183.55.90  144.94 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
15  221.176.20.21  139.95 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
16  111.24.4.249  143.30 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
17  111.24.5.169  146.18 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
18  111.24.5.218  153.51 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
19  211.136.196.234  149.39 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
20  211.136.203.6  145.52 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
21  *
22  120.196.212.25  132.78 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
CN2
Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
 1  118.201.93.1  2.76 ms  AS3758  Singapore, singtel.com
 2  118.201.189.241  13.94 ms  AS3758  Singapore, singtel.com
 3  118.201.208.166  2.35 ms  AS3758  Singapore, singtel.com
 4  118.201.208.165  2.17 ms  AS3758  Singapore, singtel.com
 5  165.21.138.105  3.02 ms  AS3758  Singapore, singtel.com
 6  165.21.138.94  1.59 ms  AS3758  Singapore, singtel.com
 7  203.208.177.217  2.07 ms  AS7473  Singapore, singtel.com
 8  203.208.166.233  3.42 ms  AS7473  singtel.com
 9  203.208.183.250  4.34 ms  AS7473  Singapore, singtel.com
10  203.208.158.94  37.28 ms  AS7473  China, Hong Kong, singtel.com
11  218.188.104.54  37.54 ms  AS9304  China, Hong Kong, hgc.com.hk
12  *
13  *
14  *
15  *
16  119.121.0.1  90.17 ms  AS4809  China, Guangdong, Guangzhou, ChinaTelecom

评价

机器性能很拉跨,网络也不怎么样,唯一的优点是IP很干净,各种流媒体都解锁。

VPS评测服务器评测

Oracle首尔免费AMD实例测评

2022-1-15 22:05:28

VPS评测服务器评测

Ikoula法国EPPES区域VPS测评

2022-1-26 11:00:27

0 条回复 A文章作者 M管理员
    暂无讨论,说说你的看法吧
个人中心
购物车
优惠劵
今日签到
有新私信 私信列表
搜索