快车道日本东京30G口VPS测评

前言

过年没看到什么活动,买台奇怪的小鸡测评一下,每月6刀的台湾IP小鸡,需叠加优惠码TYO/4.5/USD/OFF

点击前往官网 IPv4测速点

YABS

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2021-12-28                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Tue Feb  1 01:09:30 UTC 2022

Basic System Information:
---------------------------------
Processor  : Intel(R) Xeon(R) Platinum 8260C CPU @ 2.30GHz
CPU cores  : 1 @ 2294.588 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 985.1 MiB
Swap       : 0.0 KiB
Disk       : 19.6 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 3.94 MB/s      (987) | 61.55 MB/s     (961)
Write      | 3.97 MB/s      (993) | 61.85 MB/s     (966)
Total      | 7.92 MB/s     (1.9k) | 123.40 MB/s   (1.9k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 97.73 MB/s     (190) | 94.79 MB/s      (92)
Write      | 102.92 MB/s    (201) | 101.11 MB/s     (98)
Total      | 200.66 MB/s    (391) | 195.91 MB/s    (190)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 152 Mbits/sec   | 674 Mbits/sec
Online.net      | Paris, FR (10G)           | 139 Mbits/sec   | 724 Mbits/sec
WorldStream     | The Netherlands (10G)     | 126 Mbits/sec   | 614 Mbits/sec
WebHorizon      | Singapore (400M)          | 96.5 Mbits/sec  | 506 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 90.7 Mbits/sec  | 1.03 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 141 Mbits/sec   | 1.07 Gbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 169 Mbits/sec   | 1.59 Gbits/sec
Iveloz Telecom  | Sao Paulo, BR (2G)        | 160 Mbits/sec   | 547 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 884
Multi Core      | 862
Full Test       | https://browser.geekbench.com/v5/cpu/12519327

bench.sh

-------------------- A Bench.sh Script By Teddysun -------------------
 Intro              : https://teddysun.com/444.html
 Version            : v2022-01-01
 Usage              : wget -qO- bench.sh | bash
----------------------------------------------------------------------
 CPU Model          : Intel(R) Xeon(R) Platinum 8260C CPU @ 2.30GHz
 CPU Cores          : 1
 CPU Frequency      : 2294.588 MHz
 CPU Cache          : 16384 KB
 Total Disk         : 20.0 GB (2.0 GB Used)
 Total Mem          : 985 MB (84 MB Used)
 Total Swap         : 0 MB (0 MB Used)
 System uptime      : 0 days, 7 hour 29 min
 Load average       : 0.00, 0.10, 0.12
 OS                 : Ubuntu 18.04.5 LTS
 Arch               : x86_64 (64 Bit)
 Kernel             : 4.15.0-123-generic
 TCP CC             : cubic
 Virtualization     : KVM
 Organization       : AS138997 Eons Data Communications Limited
 Location           : Chang-hua / TW
 Region             : Taiwan
----------------------------------------------------------------------
 I/O Speed(1st run) : 103 MB/s
 I/O Speed(2nd run) : 101 MB/s
 I/O Speed(3rd run) : 99.8 MB/s
 I/O Speed(average) : 101.3 MB/s
----------------------------------------------------------------------
 Node Name        Upload Speed      Download Speed      Latency
 Speedtest.net    111.65 Mbps       3663.37 Mbps        31.92 ms
 Los Angeles, US  89.73 Mbps        3778.91 Mbps        99.92 ms
 Dallas, US       80.54 Mbps        3804.37 Mbps        162.96 ms
 Montreal, CA     64.65 Mbps        918.49 Mbps         180.07 ms
 Paris, FR        72.43 Mbps        1415.06 Mbps        259.85 ms
 Amsterdam, NL    66.23 Mbps        1344.08 Mbps        250.85 ms
 Shanghai, CN     113.55 Mbps       3418.52 Mbps        47.51 ms
 Nanjing, CN      62.71 Mbps        2867.45 Mbps        134.90 ms
 Guangzhou, CN    128.04 Mbps       1873.14 Mbps        159.47 ms
 Hongkong, CN     95.75 Mbps        2693.84 Mbps        89.90 ms
 Seoul, KR        110.13 Mbps       913.26 Mbps         36.57 ms
 Singapore, SG    78.01 Mbps        3601.55 Mbps        96.46 ms
 Tokyo, JP        263.24 Mbps       4205.37 Mbps        4.80 ms
----------------------------------------------------------------------
 Finished in        : 6 min 55 sec
 Timestamp          : 2022-02-01 01:31:08
----------------------------------------------------------------------

流媒体解锁

 ** 测试时间: Tue Feb  1 01:31:58 UTC 2022

 ** 正在测试IPv4解锁情况
--------------------------------
 ** 您的网络为:  (103.168.*.*)


============[ Multination ]============
 Dazn:                                  Yes (Region: TW)
 HotStar:                               No
 Disney+:                               Yes (Region: TW)
 Netflix:                               Yes (Region: TW)
 YouTube Premium:                       Yes (Region: TW)
 Amazon Prime Video:                    Yes (Region: TW)
 TVBAnywhere+:                          Yes
 Tiktok Region:                         TW
 iQyi Oversea Region:                   TW
 Viu.com:                               No
 YouTube CDN:                           Tokyo
 Netflix Preferred CDN:                 Frankfurt
 Steam Currency:                        TWD
=======================================
==============[ Taiwan ]===============
 KKTV:                                  Yes
 LiTV:                                  Yes
 MyVideo:                               Yes
 4GTV.TV:                               Yes
 LineTV.TW:                             Yes
 Hami Video:                            Yes
 CatchPlay+:                            Yes
 HBO GO Asia:                           Yes (Region: TW)
 Bahamut Anime:                         Yes
 Eleven Sports TW:                      Yes
 Bilibili Taiwan Only:                  Yes
=======================================
当前主机不支持IPv6,跳过...

本次测试已结束,感谢使用此脚本

路由追踪

去程

联通

快车道日本东京30G口VPS测评

电信

快车道日本东京30G口VPS测评

移动

快车道日本东京30G口VPS测评

CN2

快车道日本东京30G口VPS测评

回程

北京

联通
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  103.168.155.1  0.38 ms  AS138997  Japan, Tokyo
 2  185.207.176.46  0.23 ms  AS134098  licson.net
 3  185.207.176.53  13.46 ms  AS134098  licson.net
 4  156.146.32.74  6.33 ms  AS60068  cdn77.com
 5  117.103.177.145  6.33 ms  AS2914  Japan, Tokyo, ntt.com
 6  129.250.7.55  2.89 ms  AS2914  ntt.com
 7  129.250.7.79  12.02 ms  AS2914  Japan, Osaka, ntt.com
 8  129.250.7.31  14.37 ms  AS2914  Japan, Osaka, ntt.com
 9  129.250.9.186  59.38 ms  AS2914  ntt.com
10  219.158.3.177  60.64 ms  AS4837  China, Beijing, ChinaUnicom
11  *
12  *
13  202.96.12.54  67.48 ms  AS4808  China, Beijing, ChinaUnicom
14  124.65.194.134  65.02 ms  AS4808  China, Beijing, ChinaUnicom
15  61.135.113.154  76.91 ms  AS4808  China, Beijing, ChinaUnicom
16  *
17  123.125.99.1  70.80 ms  AS4808  China, Beijing, ChinaUnicom
电信
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  103.168.155.1  0.30 ms  AS138997  Japan, Tokyo
 2  185.207.176.46  1.96 ms  AS134098  licson.net
 3  185.207.176.53  5.23 ms  AS134098  licson.net
 4  156.146.32.74  0.52 ms  AS60068  cdn77.com
 5  117.103.177.145  7.40 ms  AS2914  Japan, Tokyo, ntt.com
 6  129.250.7.63  8.58 ms  AS2914  Japan, Tokyo, ntt.com
 7  129.250.3.22  4.88 ms  AS2914  Japan, Tokyo, ntt.com
 8  129.250.66.54  76.14 ms  AS2914  China, Beijing, ntt.com
 9  202.97.93.221  85.48 ms  AS4134  China, Beijing, ChinaTelecom
10  202.97.34.157  68.89 ms  AS4134  China, Beijing, ChinaTelecom
11  202.97.94.185  103.47 ms  AS4134  China, Beijing, ChinaTelecom
12  36.110.248.122  114.87 ms  AS23724  China, Beijing, ChinaTelecom
13  36.110.246.206  103.28 ms  AS23724  China, Beijing, ChinaTelecom
14  180.149.128.9  80.40 ms  AS23724  China, Beijing, ChinaTelecom
移动
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  103.168.155.1  0.28 ms  AS138997  Japan, Tokyo
 2  185.207.176.46  0.38 ms  AS134098  licson.net
 3  185.207.176.53  8.43 ms  AS134098  licson.net
 4  156.146.32.74  15.61 ms  AS60068  cdn77.com
 5  117.103.177.145  3.56 ms  AS2914  Japan, Tokyo, ntt.com
 6  129.250.7.55  1.12 ms  AS2914  ntt.com
 7  129.250.2.51  96.81 ms  AS2914  China, Hong Kong, ntt.com
 8  129.250.5.33  59.51 ms  AS2914  ntt.com
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  111.24.2.97  128.95 ms  AS9808  China, Beijing, ChinaMobile
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  211.136.25.153  127.14 ms  AS56048  China, Beijing, ChinaMobile
鹏博士家宽
Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 32 byte packets
 1  103.168.155.1  0.35 ms  AS138997  Japan, Tokyo
 2  185.207.176.46  0.73 ms  AS134098  licson.net
 3  185.207.176.53  12.71 ms  AS134098  licson.net
 4  156.146.32.74  8.07 ms  AS60068  cdn77.com
 5  138.199.0.217  2.99 ms  AS60068  cdn77.com
 6  *
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *
鹏博士商宽
Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
 1  103.168.155.1  0.31 ms  AS138997  Japan, Tokyo
 2  185.207.176.46  2.92 ms  AS134098  licson.net
 3  185.207.176.53  10.13 ms  AS134098  licson.net
 4  156.146.32.74  3.12 ms  AS60068  cdn77.com
 5  117.103.177.145  8.32 ms  AS2914  Japan, Tokyo, ntt.com
 6  129.250.7.63  8.06 ms  AS2914  Japan, Tokyo, ntt.com
 7  129.250.7.81  12.84 ms  AS2914  Japan, Osaka, ntt.com
 8  129.250.7.33  14.07 ms  AS2914  Japan, Osaka, ntt.com
 9  219.158.32.37  67.00 ms  AS4837  China, Beijing, ChinaUnicom
10  219.158.3.181  57.26 ms  AS4837  China, Beijing, ChinaUnicom
11  219.158.4.173  54.44 ms  AS4837  China, Beijing, ChinaUnicom
12  125.33.186.214  68.26 ms  AS4808  China, Beijing, ChinaUnicom
13  61.148.153.238  69.11 ms  AS4808  China, Beijing, ChinaUnicom
14  61.149.212.242  80.49 ms  AS4808  China, Beijing, ChinaUnicom
15  202.99.1.134  54.34 ms  AS4808  China, Beijing, ChinaUnicom
16  124.205.97.138  70.38 ms  AS4808  China, Beijing, DRPENG
17  218.241.254.90  65.33 ms  AS4808  China, Beijing, DRPENG
18  218.241.245.54  65.77 ms  AS4808  China, Beijing, DRPENG
19  *
20  211.167.230.100  69.74 ms  AS17964  China, Beijing, DRPENG
教育网
Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
 1  103.168.155.1  0.38 ms  AS138997  Japan, Tokyo
 2  185.207.176.46  1.33 ms  AS134098  licson.net
 3  185.207.176.53  17.42 ms  AS134098  licson.net
 4  156.146.32.74  5.65 ms  AS60068  cdn77.com
 5  117.103.177.145  9.65 ms  AS2914  Japan, Tokyo, ntt.com
 6  129.250.7.55  2.67 ms  AS2914  ntt.com
 7  129.250.2.51  57.44 ms  AS2914  China, Hong Kong, ntt.com
 8  129.250.2.43  71.14 ms  AS2914  China, Hong Kong, ntt.com
 9  129.250.5.28  64.43 ms  AS2914  China, Hong Kong, ntt.com
10  129.250.6.123  60.91 ms  AS2914  China, Hong Kong, ntt.com
11  101.4.114.238  88.58 ms  AS4538  China, Beijing, CHINAEDU
12  *
13  101.4.118.213  87.25 ms  AS4538  China, Beijing, CHINAEDU
14  101.4.113.110  84.05 ms  AS4538  China, Beijing, CHINAEDU
15  101.4.118.213  93.61 ms  AS4538  China, Beijing, CHINAEDU
16  101.4.113.110  88.79 ms  AS4538  China, Beijing, CHINAEDU
17  202.205.109.205  87.83 ms  AS4538  China, Beijing, CHINAEDU
中国科技网
Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
 1  103.168.155.1  0.25 ms  AS138997  Japan, Tokyo
 2  185.207.176.46  1.34 ms  AS134098  licson.net
 3  185.207.176.53  12.82 ms  AS134098  licson.net
 4  156.146.32.74  2.68 ms  AS60068  cdn77.com
 5  63.216.242.193  3.82 ms  AS3491,AS31713  Japan, Tokyo, pccw.com
 6  63.223.17.94  60.23 ms  AS3491,AS31713  China, Hong Kong, pccw.com
 7  63.223.17.94  52.89 ms  AS3491,AS31713  China, Hong Kong, pccw.com
 8  63.217.16.34  49.03 ms  AS3491,AS31713  China, Hong Kong, pccw.com
 9  159.226.254.61  91.89 ms  AS7497  China, Beijing, CSTNET
10  159.226.254.1  94.99 ms  AS7497  China, Beijing, CSTNET
广电网络
Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
 1  103.168.155.1  0.36 ms  AS138997  Japan, Tokyo
 2  185.207.176.46  0.39 ms  AS134098  licson.net
 3  185.207.176.53  10.12 ms  AS134098  licson.net
 4  156.146.32.74  12.10 ms  AS60068  cdn77.com
 5  117.103.177.145  21.87 ms  AS2914  Japan, Tokyo, ntt.com
 6  129.250.7.63  3.78 ms  AS2914  Japan, Tokyo, ntt.com
 7  129.250.3.28  1.27 ms  AS2914  Japan, Tokyo, ntt.com
 8  202.97.94.13  72.71 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 9  202.97.93.221  108.10 ms  AS4134  China, Beijing, ChinaTelecom
10  202.97.94.205  82.23 ms  AS4134  China, Beijing, ChinaTelecom
11  202.97.34.73  102.22 ms  AS4134  China, Beijing, ChinaTelecom
12  219.141.152.62  98.70 ms  AS4847  China, Beijing, ChinaTelecom
13  106.120.252.158  62.37 ms  AS4847  China, Beijing, ChinaTelecom
14  *
15  *
16  211.156.140.17  77.96 ms  AS7641  China, Beijing, CATV

上海

联通
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  103.168.155.1  0.30 ms  AS138997  Japan, Tokyo
 2  185.207.176.46  0.50 ms  AS134098  licson.net
 3  185.207.176.53  49.76 ms  AS134098  licson.net
 4  156.146.32.74  7.40 ms  AS60068  cdn77.com
 5  117.103.177.145  2.26 ms  AS2914  Japan, Tokyo, ntt.com
 6  129.250.7.55  8.07 ms  AS2914  ntt.com
 7  129.250.7.79  10.81 ms  AS2914  Japan, Osaka, ntt.com
 8  129.250.2.128  20.29 ms  AS2914  Japan, Osaka, ntt.com
 9  219.158.39.193  58.78 ms  AS4837  China, Shanghai, ChinaUnicom
10  219.158.6.209  57.90 ms  AS4837  China, Shanghai, ChinaUnicom
11  219.158.8.209  53.64 ms  AS4837  China, Shanghai, ChinaUnicom
12  *
13  139.226.228.46  34.59 ms  AS17621  China, Shanghai, ChinaUnicom
14  139.226.225.22  36.07 ms  AS17621  China, Shanghai, ChinaUnicom
15  58.247.8.153  59.77 ms  AS17621  China, Shanghai, ChinaUnicom
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *
电信
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  103.168.155.1  0.35 ms  AS138997  Japan, Tokyo
 2  185.207.176.46  2.96 ms  AS134098  licson.net
 3  185.207.176.53  8.73 ms  AS134098  licson.net
 4  156.146.32.74  5.35 ms  AS60068  cdn77.com
 5  117.103.177.145  6.33 ms  AS2914  Japan, Tokyo, ntt.com
 6  129.250.7.55  9.44 ms  AS2914  ntt.com
 7  129.250.3.22  8.52 ms  AS2914  Japan, Tokyo, ntt.com
 8  *
 9  202.97.51.162  65.87 ms  AS4134  China, Shanghai, ChinaTelecom
10  202.97.94.238  78.80 ms  AS4134  China, Shanghai, ChinaTelecom
11  61.152.25.5  77.40 ms  AS4812  China, Shanghai, ChinaTelecom
12  101.95.207.250  61.48 ms  AS4812  China, Shanghai, ChinaTelecom
13  124.74.232.66  74.69 ms  AS4811  China, Shanghai, ChinaTelecom
14  101.227.255.46  82.04 ms  AS4812  China, Shanghai, ChinaTelecom
15  180.153.28.5  74.81 ms  AS4812  China, Shanghai, ChinaTelecom
移动
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  103.168.155.1  0.31 ms  AS138997  Japan, Tokyo
 2  185.207.176.46  3.65 ms  AS134098  licson.net
 3  185.207.176.53  13.16 ms  AS134098  licson.net
 4  156.146.32.74  11.53 ms  AS60068  cdn77.com
 5  117.103.177.145  2.76 ms  AS2914  Japan, Tokyo, ntt.com
 6  129.250.7.55  6.76 ms  AS2914  ntt.com
 7  129.250.7.79  13.86 ms  AS2914  Japan, Osaka, ntt.com
 8  129.250.6.123  57.88 ms  AS2914  China, Hong Kong, ntt.com
 9  203.131.254.2  84.37 ms  AS2914  China, Hong Kong, ntt.com
10  129.250.6.92  73.77 ms  AS2914  China, Hong Kong, ntt.com
11  223.120.2.41  85.00 ms  AS58453  China, Hong Kong, ChinaMobile
12  *
13  221.183.55.22  115.22 ms  AS9808  China, Shanghai, ChinaMobile
9929
Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
 1  103.168.155.1  0.35 ms  AS138997  Japan, Tokyo
 2  185.207.176.46  6.82 ms  AS134098  licson.net
 3  185.207.176.53  116.13 ms  AS134098  licson.net
 4  156.146.32.74  4.87 ms  AS60068  cdn77.com
 5  117.103.177.145  3.87 ms  AS2914  Japan, Tokyo, ntt.com
 6  129.250.7.55  17.17 ms  AS2914  ntt.com
 7  129.250.3.22  8.96 ms  AS2914  Japan, Tokyo, ntt.com
 8  129.250.8.54  36.64 ms  AS2914  ntt.com
 9  218.105.2.205  32.62 ms  AS9929  China, Shanghai, ChinaUnicom
10  218.105.2.210  50.79 ms  AS9929  China, Shanghai, ChinaUnicom
11  210.13.116.86  35.20 ms  AS9929  China, Shanghai, ChinaUnicom
12  *
13  210.13.64.110  41.90 ms  AS9929  China, Shanghai, ChinaUnicom
14  210.13.66.237  46.46 ms  AS9929  China, Shanghai, ChinaUnicom
15  210.13.66.238  39.83 ms  AS9929  China, Shanghai, ChinaUnicom
CN2
Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
 1  103.168.155.1  0.30 ms  AS138997  Japan, Tokyo
 2  185.207.176.46  0.39 ms  AS134098  licson.net
 3  185.207.176.53  9.96 ms  AS134098  licson.net
 4  156.146.32.74  5.14 ms  AS60068  cdn77.com
 5  117.103.177.145  0.45 ms  AS2914  Japan, Tokyo, ntt.com
 6  117.103.177.106  7.93 ms  AS2914  Japan, Tokyo, ntt.com
 7  59.43.186.185  68.87 ms  *  China, Shanghai, ChinaTelecom
 8  *
 9  59.43.138.69  61.95 ms  *  China, Shanghai, ChinaTelecom
10  101.95.88.50  38.43 ms  AS4812  China, Shanghai, ChinaTelecom
11  58.32.0.1  62.97 ms  AS4812  China, Shanghai, ChinaTelecom

广州

联通
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  103.168.155.1  0.63 ms  AS138997  Japan, Tokyo
 2  185.207.176.46  0.33 ms  AS134098  licson.net
 3  185.207.176.53  10.24 ms  AS134098  licson.net
 4  156.146.32.74  0.68 ms  AS60068  cdn77.com
 5  180.87.180.17  5.65 ms  AS6453  Japan, Tokyo, tatacommunications.com
 6  209.58.55.33  111.76 ms  AS6453  Japan, Tokyo, tatacommunications.com
 7  120.29.217.67  7.83 ms  AS6453  Japan, Tokyo, tatacommunications.com
 8  209.58.86.142  117.09 ms  AS6453  United States, California, Santa Clara, tatacommunications.com
 9  63.243.251.1  110.77 ms  AS6453  United States, California, Santa Clara, tatacommunications.com
10  219.158.33.57  163.19 ms  AS4837  United States, California, Los Angeles, ChinaUnicom
11  219.158.40.189  178.12 ms  AS4837  United States, California, Los Angeles, ChinaUnicom
12  219.158.22.142  178.79 ms  AS4837  China, Shanghai, ChinaUnicom
13  219.158.19.86  173.29 ms  AS4837  China, Shanghai, ChinaUnicom
14  219.158.19.81  173.18 ms  AS4837  China, Shanghai, ChinaUnicom
15  219.158.19.81  170.60 ms  AS4837  China, Shanghai, ChinaUnicom
16  *
17  112.92.0.62  202.41 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
18  120.80.175.62  193.63 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *
电信
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  103.168.155.1  0.32 ms  AS138997  Japan, Tokyo
 2  185.207.176.46  0.39 ms  AS134098  licson.net
 3  185.207.176.53  8.46 ms  AS134098  licson.net
 4  156.146.32.74  8.45 ms  AS60068  cdn77.com
 5  185.156.45.17  102.22 ms  AS60068  datacamp.co.uk
 6  64.86.252.169  113.49 ms  AS6453  United States, California, Los Angeles, tatacommunications.com
 7  *
 8  64.86.252.63  107.16 ms  AS6453  United States, California, Los Angeles, tatacommunications.com
 9  202.97.43.105  160.58 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
10  *
11  113.108.209.1  158.94 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
移动
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
 1  103.168.155.1  0.32 ms  AS138997  Japan, Tokyo
 2  185.207.176.46  1.79 ms  AS134098  licson.net
 3  185.207.176.53  14.29 ms  AS134098  licson.net
 4  156.146.32.74  3.66 ms  AS60068  cdn77.com
 5  117.103.177.145  11.09 ms  AS2914  Japan, Tokyo, ntt.com
 6  129.250.7.55  9.36 ms  AS2914  ntt.com
 7  129.250.7.79  16.26 ms  AS2914  Japan, Osaka, ntt.com
 8  129.250.6.92  57.21 ms  AS2914  China, Hong Kong, ntt.com
 9  *
10  129.250.6.92  69.42 ms  AS2914  China, Hong Kong, ntt.com
11  *
12  *
13  221.183.25.122  84.88 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
14  221.176.24.181  95.35 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
15  *
16  221.176.24.181  93.53 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
17  *
18  211.136.214.142  111.55 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
19  120.198.205.85  101.58 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
20  211.139.180.110  104.90 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
21  120.196.212.25  94.43 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
CN2
Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
 1  103.168.155.1  0.36 ms  AS138997  Japan, Tokyo
 2  185.207.176.46  2.61 ms  AS134098  licson.net
 3  185.207.176.53  11.42 ms  AS134098  licson.net
 4  156.146.32.74  0.95 ms  AS60068  cdn77.com
 5  117.103.177.145  2.75 ms  AS2914  Japan, Tokyo, ntt.com
 6  117.103.177.106  2.84 ms  AS2914  Japan, Tokyo, ntt.com
 7  59.43.186.185  55.41 ms  *  China, Shanghai, ChinaTelecom
 8  59.43.187.69  62.94 ms  *  China, Shanghai, ChinaTelecom
 9  59.43.138.53  64.39 ms  *  China, Shanghai, ChinaTelecom
10  59.43.46.78  65.82 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
11  59.43.46.78  65.84 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *

评价

CPU性能不错,硬盘、到国内网络一般,基本都是走ntt,亮点是台湾IP。

VPS评测服务器评测

Ikoula美国迈阿密VPS测评

2022-1-27 16:16:01

VPS评测优惠信息服务器评测

Nearoute香港VPS测评

2022-2-1 22:56:45

0 条回复 A文章作者 M管理员
    暂无讨论,说说你的看法吧
个人中心
购物车
优惠劵
今日签到
有新私信 私信列表
搜索