RFCHOST香港CMI线路VPS测试

前言

据其官网描述中国大陆优化路由,买来测试一下。

YABS

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2022-08-20                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Thu Sep 15 15:24:19 HKT 2022

Basic System Information:
---------------------------------
Uptime     : 0 days, 1 hours, 21 minutes
Processor  : Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
CPU cores  : 1 @ 2394.454 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 475.8 MiB
Swap       : 2.5 GiB
Disk       : 7.3 GiB
Distro     : Debian GNU/Linux 11 (bullseye)
Kernel     : 5.10.0-18-cloud-amd64

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 86.14 MB/s   (21.5k) | 67.12 MB/s    (1.0k)
Write      | 86.37 MB/s   (21.5k) | 67.51 MB/s    (1.0k)
Total      | 172.51 MB/s  (43.1k) | 134.63 MB/s   (2.1k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 206.28 MB/s    (402) | 266.59 MB/s    (260)
Write      | 217.24 MB/s    (424) | 284.34 MB/s    (277)
Total      | 423.53 MB/s    (826) | 550.93 MB/s    (537)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 362 Mbits/sec   | 135 Mbits/sec
Online.net      | Paris, FR (10G)           | 348 Mbits/sec   | 288 Mbits/sec
Hybula          | The Netherlands (40G)     | 362 Mbits/sec   | 390 Mbits/sec
Uztelecom       | Tashkent, UZ (10G)        | busy            | busy
Clouvider       | NYC, NY, US (10G)         | 346 Mbits/sec   | 228 Mbits/sec
Clouvider       | Dallas, TX, US (10G)      | 354 Mbits/sec   | 299 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 388 Mbits/sec   | 377 Mbits/sec

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 406 Mbits/sec   | 374 Mbits/sec
Online.net      | Paris, FR (10G)           | 509 Mbits/sec   | 455 Mbits/sec
Hybula          | The Netherlands (40G)     | 490 Mbits/sec   | 397 Mbits/sec
Uztelecom       | Tashkent, UZ (10G)        | busy            | busy
Clouvider       | NYC, NY, US (10G)         | 465 Mbits/sec   | 415 Mbits/sec
Clouvider       | Dallas, TX, US (10G)      | 582 Mbits/sec   | 496 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 670 Mbits/sec   | 578 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 715
Multi Core      | 694
Full Test       | https://browser.geekbench.com/v5/cpu/17285085

bench.sh

-------------------- A Bench.sh Script By Teddysun -------------------
 Version            : v2022-06-01
 Usage              : wget -qO- bench.sh | bash
----------------------------------------------------------------------
 CPU Model          : Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz
 CPU Cores          : 1 @ 2394.454 MHz
 CPU Cache          : 16384 KB
 AES-NI             : Enabled
 VM-x/AMD-V         : Enabled
 Total Disk         : 7.3 GB (2.9 GB Used)
 Total Mem          : 475.8 MB (45.7 MB Used)
 Total Swap         : 2.5 GB (15.1 MB Used)
 System uptime      : 0 days, 1 hour 35 min
 Load average       : 0.18, 0.33, 0.21
 OS                 : Debian GNU/Linux 11
 Arch               : x86_64 (64 Bit)
 Kernel             : 5.10.0-18-cloud-amd64
 TCP CC             : bbr
 Virtualization     : KVM
 Organization       : AS140096 Jinx Co. Limited
 Location           : Hong Kong / HK
 Region             : Central and Western
----------------------------------------------------------------------
 I/O Speed(1st run) : 254 MB/s
 I/O Speed(2nd run) : 218 MB/s
 I/O Speed(3rd run) : 247 MB/s
 I/O Speed(average) : 239.7 MB/s
----------------------------------------------------------------------
 Node Name        Upload Speed      Download Speed      Latency
 Speedtest.net    2692.97 Mbps      2597.73 Mbps        1.43 ms
 Los Angeles, US  396.44 Mbps       2260.60 Mbps        154.91 ms
 Dallas, US       369.39 Mbps       2456.92 Mbps        190.00 ms
 Montreal, CA     212.68 Mbps       403.53 Mbps         234.31 ms
 Paris, FR        409.42 Mbps       2203.99 Mbps        168.07 ms
 Amsterdam, NL    359.93 Mbps       448.83 Mbps         189.74 ms
 Shanghai, CN     498.78 Mbps       495.87 Mbps         33.21 ms
 Nanjing, CN      486.07 Mbps       493.23 Mbps         54.62 ms
 Seoul, KR        451.81 Mbps       475.95 Mbps         67.39 ms
 Singapore, SG    487.56 Mbps       494.72 Mbps         39.18 ms
 Tokyo, JP        1702.27 Mbps      2199.79 Mbps        43.38 ms
----------------------------------------------------------------------
 Finished in        : 5 min 24 sec
 Timestamp          : 2022-09-15 15:44:01 HKT
----------------------------------------------------------------------

流媒体解锁

 ** 测试时间: Thu Sep 15 15:46:28 HKT 2022

 ** 正在测试IPv4解锁情况
--------------------------------
 ** 您的网络为: Shanghai Huajuan Information Technology Co. (199.15.*.*)


============[ Multination ]============
 Dazn:                                  No
 HotStar:                               No
 Disney+:                               Yes (Region: HK)
 Netflix:                               Yes (Region: HK)
 YouTube Premium:                       Yes (Region: HK)
 Amazon Prime Video:                    Unsupported
 TVBAnywhere+:                          No
 iQyi Oversea Region:                   HK
 Viu.com:                               Yes (Region: HK)
 YouTube CDN:                           Hong Kong
 Netflix Preferred CDN:                 Hong Kong
 Spotify Registration:                  No
 Steam Currency:                        HKD
=======================================
=============[ Hong Kong ]=============
 Now E:                                 Yes
 Viu.TV:                                Yes
 MyTVSuper:                             No
 HBO GO Asia:                           Yes (Region: HK)
 BiliBili Hongkong/Macau/Taiwan:        Yes
=======================================


 ** 正在测试IPv6解锁情况
--------------------------------
 ** 您的网络为: Jinx Co. Limited (2401:d9c0:2924:*:*)


============[ Multination ]============
 Dazn:                                  Failed (Network Connection)
 HotStar:                               No
 Disney+:                               Yes (Region: HK)
 Netflix:                               Originals Only
 YouTube Premium:                       Yes (Region: HK)
 Amazon Prime Video:                    Unsupported
 TVBAnywhere+:                          Failed (Network Connection)
 iQyi Oversea Region:                   Failed
 Viu.com:                               Failed
 YouTube CDN:                           Hong Kong
 Netflix Preferred CDN:                 Hong Kong
 Spotify Registration:                  No
 Steam Currency:                        Failed (Network Connection)
=======================================
=============[ Hong Kong ]=============
 Now E:                                 Failed (Unexpected Result: )
 Viu.TV:                                Failed (Network Connection)
 MyTVSuper:                             No
 HBO GO Asia:                           Failed (Network Connection)
 BiliBili Hongkong/Macau/Taiwan:        Failed (Network Connection)
=======================================

路由追踪

去程

联通

RFCHOST香港CMI线路VPS测试

电信

RFCHOST香港CMI线路VPS测试

移动

RFCHOST香港CMI线路VPS测试

CN2

RFCHOST香港CMI线路VPS测试

回程

北京

联通
traceroute to 202.106.50.1 (202.106.50.1), 30 hops max, 32 byte packets
 1  199.15.77.1  0.52 ms  AS140096  China, Hong Kong, rixcloud.com
 2  10.60.0.1  1.56 ms  *  LAN Address
 3  223.119.81.173  2.79 ms  AS58453  China, Hong Kong, ChinaMobile
 4  *
 5  223.120.3.174  29.98 ms  AS58453  China, Shanghai, ChinaMobile
 6  221.183.89.174  31.61 ms  AS9808  China, Shanghai, ChinaMobile
 7  221.183.89.69  31.61 ms  AS9808  China, Shanghai, ChinaMobile
 8  221.183.89.50  32.82 ms  AS9808  China, Shanghai, ChinaMobile
 9  221.183.37.217  54.83 ms  AS9808  China, Beijing, ChinaMobile
10  *
11  221.183.123.14  53.54 ms  AS9808  China, Beijing, ChinaMobile
12  219.158.109.185  47.67 ms  AS4837  China, Beijing, ChinaUnicom
13  *
14  202.106.50.1  48.74 ms  AS4808  China, Beijing, ChinaUnicom
电信
traceroute to 180.149.128.1 (180.149.128.1), 30 hops max, 32 byte packets
 1  199.15.77.1  0.46 ms  AS140096  China, Hong Kong, rixcloud.com
 2  10.60.0.1  1.82 ms  *  LAN Address
 3  223.119.81.173  2.68 ms  AS58453  China, Hong Kong, ChinaMobile
 4  *
 5  223.120.3.174  29.99 ms  AS58453  China, Shanghai, ChinaMobile
 6  221.183.89.170  31.14 ms  AS9808  China, Shanghai, ChinaMobile
 7  221.183.89.33  31.64 ms  AS9808  China, Shanghai, ChinaMobile
 8  221.183.89.10  32.85 ms  AS9808  China, Shanghai, ChinaMobile
 9  221.183.37.133  56.02 ms  AS9808  China, Beijing, ChinaMobile
10  221.183.94.22  56.28 ms  AS9808  China, Beijing, ChinaMobile
11  221.183.30.50  48.22 ms  AS9808  China, Beijing, ChinaMobile
12  *
13  *
14  180.149.128.1  47.55 ms  AS23724  China, Beijing, ChinaTelecom
移动
traceroute to 221.179.155.161 (221.179.155.161), 30 hops max, 32 byte packets
 1  199.15.77.1  12.64 ms  AS140096  China, Hong Kong, rixcloud.com
 2  10.60.0.1  1.63 ms  *  LAN Address
 3  223.119.81.173  2.52 ms  AS58453  China, Hong Kong, ChinaMobile
 4  223.120.2.29  2.84 ms  AS58453  China, Hong Kong, ChinaMobile
 5  223.120.2.10  8.27 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 6  223.120.22.21  40.73 ms  AS58453  China, Guangdong, Guangzhou, ChinaMobile
 7  221.183.55.114  42.99 ms  AS9808  China, Beijing, ChinaMobile
 8  221.183.52.2  50.06 ms  AS9808  China, Beijing, ChinaMobile
 9  221.183.89.118  49.33 ms  AS9808  China, Beijing, ChinaMobile
10  221.183.46.174  45.49 ms  AS9808  China, Beijing, ChinaMobile
11  221.183.110.158  52.97 ms  AS9808  China, ChinaMobile
12  cachedns03.bj.chinamobile.com (221.179.155.161)  52.43 ms  AS56048  China, Beijing, ChinaMobile

上海

联通
traceroute to 210.22.97.1 (210.22.97.1), 30 hops max, 32 byte packets
 1  199.15.77.1  9.30 ms  AS140096  China, Hong Kong, rixcloud.com
 2  10.60.0.1  1.59 ms  *  LAN Address
 3  223.119.81.173  2.54 ms  AS58453  China, Hong Kong, ChinaMobile
 4  223.120.22.69  2.93 ms  AS58453  China, Hong Kong, ChinaMobile
 5  223.120.3.174  29.91 ms  AS58453  China, Shanghai, ChinaMobile
 6  221.183.89.174  31.56 ms  AS9808  China, Shanghai, ChinaMobile
 7  221.183.89.69  31.49 ms  AS9808  China, Shanghai, ChinaMobile
 8  221.183.89.50  32.90 ms  AS9808  China, Shanghai, ChinaMobile
 9  221.183.94.2  39.91 ms  AS9808  China, Shanghai, ChinaMobile
10  221.183.123.106  39.67 ms  AS9808  China, Shanghai, ChinaMobile
11  219.158.113.197  35.19 ms  AS4837  China, Shanghai, ChinaUnicom
12  139.226.195.122  34.27 ms  AS17621  China, Shanghai, ChinaUnicom
13  139.226.201.146  32.24 ms  AS17621  China, Shanghai, ChinaUnicom
14  210.22.97.1  34.23 ms  AS17621  China, Shanghai, ChinaUnicom
电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
 1  199.15.77.1  0.36 ms  AS140096  China, Hong Kong, rixcloud.com
 2  10.60.0.1  1.56 ms  *  LAN Address
 3  223.119.81.173  2.42 ms  AS58453  China, Hong Kong, ChinaMobile
 4  *
 5  223.120.3.182  29.89 ms  AS58453  China, Shanghai, ChinaMobile
 6  221.183.89.174  31.95 ms  AS9808  China, Shanghai, ChinaMobile
 7  221.183.89.69  32.06 ms  AS9808  China, Shanghai, ChinaMobile
 8  221.183.89.46  33.78 ms  AS9808  China, Shanghai, ChinaMobile
 9  *
10  221.183.123.98  37.35 ms  AS9808  China, Shanghai, ChinaMobile
11  *
12  *
13  180.169.255.122  38.25 ms  AS4812  China, Shanghai, ChinaTelecom
14  ns-pd.online.sh.cn (202.96.209.133)  32.96 ms  AS4812  China, Shanghai, ChinaTelecom
移动
traceroute to 211.136.112.200 (211.136.112.200), 30 hops max, 32 byte packets
 1  199.15.77.1  0.54 ms  AS140096  China, Hong Kong, rixcloud.com
 2  10.60.0.1  17.16 ms  *  LAN Address
 3  223.119.81.173  11.49 ms  AS58453  China, Hong Kong, ChinaMobile
 4  223.120.22.65  4.92 ms  AS58453  China, Hong Kong, ChinaMobile
 5  223.120.3.202  30.94 ms  AS58453  China, Shanghai, ChinaMobile
 6  221.183.89.182  31.82 ms  AS9808  China, Shanghai, ChinaMobile
 7  221.183.92.173  31.71 ms  AS9808  China, Shanghai, ChinaMobile
 8  221.183.89.46  33.58 ms  AS9808  China, Shanghai, ChinaMobile
 9  *
10  221.181.125.138  35.33 ms  AS24400  China, Shanghai, ChinaMobile
11  211.136.112.252  38.53 ms  AS24400  China, Shanghai, ChinaMobile
12  211.136.112.200  39.72 ms  AS24400  China, Shanghai, ChinaMobile

广州

联通
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  199.15.77.1  1.32 ms  AS140096  China, Hong Kong, rixcloud.com
 2  10.60.0.1  16.62 ms  *  LAN Address
 3  223.119.81.173  2.49 ms  AS58453  China, Hong Kong, ChinaMobile
 4  *
 5  223.120.3.174  30.23 ms  AS58453  China, Shanghai, ChinaMobile
 6  221.183.89.174  31.64 ms  AS9808  China, Shanghai, ChinaMobile
 7  221.183.89.69  31.55 ms  AS9808  China, Shanghai, ChinaMobile
 8  221.183.89.46  33.21 ms  AS9808  China, Shanghai, ChinaMobile
 9  *
10  *
11  219.158.46.153  45.05 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
12  219.158.103.173  37.33 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
13  120.83.0.166  36.15 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
14  120.80.175.78  35.65 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
15  gz1-dns.gdgz.cncnet.net (210.21.4.130)  35.28 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
电信
traceroute to 116.21.84.1 (116.21.84.1), 30 hops max, 32 byte packets
 1  199.15.77.1  0.49 ms  AS140096  China, Hong Kong, rixcloud.com
 2  10.60.0.1  1.88 ms  *  LAN Address
 3  *
 4  223.120.22.69  3.15 ms  AS58453  China, Hong Kong, ChinaMobile
 5  223.120.3.182  30.28 ms  AS58453  China, Shanghai, ChinaMobile
 6  221.183.89.174  31.99 ms  AS9808  China, Shanghai, ChinaMobile
 7  221.183.89.69  31.86 ms  AS9808  China, Shanghai, ChinaMobile
 8  221.183.89.50  33.31 ms  AS9808  China, Shanghai, ChinaMobile
 9  *
10  *
11  221.183.90.210  37.77 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
12  *
13  14.147.8.26  36.45 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
14  116.21.84.1  34.93 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
移动
traceroute to 221.183.63.121 (221.183.63.121), 30 hops max, 32 byte packets
 1  199.15.77.1  0.71 ms  AS140096  China, Hong Kong, rixcloud.com
 2  10.60.0.1  1.57 ms  *  LAN Address
 3  223.119.81.173  2.56 ms  AS58453  China, Hong Kong, ChinaMobile
 4  *
 5  223.120.3.182  30.00 ms  AS58453  China, Shanghai, ChinaMobile
 6  221.183.89.170  31.77 ms  AS9808  China, Shanghai, ChinaMobile
 7  221.183.89.33  32.01 ms  AS9808  China, Shanghai, ChinaMobile
 8  221.183.89.2  36.69 ms  AS9808  China, Shanghai, ChinaMobile
 9  221.183.108.222  43.49 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
10  111.24.4.234  34.17 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile
11  221.183.63.121  35.80 ms  AS9808  China, Guangdong, Guangzhou, ChinaMobile

评价

性能一般,网络很不错,联通电信去程CN2,移动去程CMI,三网回程均为CMI,性价比还不错。

VPS评测服务器评测

v.ps东京€99.95/5年软银线路VPS测试

2022-9-11 23:19:14

VPS评测服务器评测

RFCHOST香港hkg2 VPS测试

2022-10-8 15:35:48

0 条回复 A文章作者 M管理员
    暂无讨论,说说你的看法吧
个人中心
购物车
优惠劵
今日签到
有新私信 私信列表
搜索