简介
Netcup,德国主机商,成立于2008年9月,自有机房。目前的业务范围也还十分的广泛,VPS,独服。虚拟主机,域名注册都有涉及。而且德国商家都是价格实惠流量给的很多,配置也很不错。
配置信息
系统信息
OS Release: Debian GNU/Linux "Buster" 10.3 (x86_64)
CPU Model: QEMU Virtual CPU version 2.5+
CPU Cache Size: 16384 KB
CPU Number: 2 vCPU
Virt Type: KVM
Memory Usage: 80.67 MB / 3.85 GB
Swap Usage: [ No Swapfile / Swap partition ]
Disk Usage: 1.39 GB / 164.04 GB
Boot Device: /dev/sda3
Load (1/5/15min): 0.20 0.08 0.02
网络信息
IPV4 - IP Address: [DE] 46.38.*.*
IPV4 - ASN Info: AS197540 (netcup GmbH)
IPV4 - Region: Germany Baden-Württemberg Karlsruhe
IPV6 - IP Address: [DE] 2a03:4000:2:ccc::*
IPV6 - ASN Info: AS197540 (netcup GmbH)
IPV6 - Region: Germany Baden-Württemberg Karlsruhe
流媒体解锁
HBO Now: No
Bahamut Anime: No
Abema.TV: No
Princess Connect Re:Dive (Beta): Yes
Bilibili China Mainland Only: No
Bilibili Hongkong/Macau/Taiwan: No
Bilibili Taiwan Only: No
CPU性能测试
1 Thread Test: 835 Scores
2 Threads Test: 1401 Scores
内存性能测试
1 Thread - Read Test : 19292.66 MB/s
1 Thread - Write Test: 13868.83 MB/s
硬盘性能测试
Test Name Write Speed Read Speed
10MB-4K Block 29.1 MB/s (7111 IOPS, 0.36 s) 31.5 MB/s (7684 IOPS, 0.33 s)
10MB-1M Block 486 MB/s (463 IOPS, 0.02 s) 1.4 GB/s (1333 IOPS, 0.01 s)
100MB-4K Block 27.3 MB/s (6674 IOPS, 3.84 s) 37.5 MB/s (9148 IOPS, 2.80 s)
100MB-1M Block 1.3 GB/s (1248 IOPS, 0.08 s) 2.0 GB/s (1866 IOPS, 0.05 s)
1GB-4K Block 34.8 MB/s (8497 IOPS, 30.13 s) 38.6 MB/s (9429 IOPS, 27.15 s)
1GB-1M Block 862 MB/s (822 IOPS, 1.22 s) 2.1 GB/s (1991 IOPS, 0.50 s)
网速测试
Speedtest.net网速测试
Node Name Upload Speed Download Speed Ping Latency
Speedtest Default 109.39 MB/s 96.17 MB/s 2.74 ms
China, Jilin CU 2.13 MB/s 31.07 MB/s 338.78 ms
China, Shandong CU 9.03 MB/s 77.61 MB/s 200.73 ms
China, Nanjing CU 0.25 MB/s 1.54 MB/s 347.02 ms
China, Shanghai CU 0.23 MB/s 27.52 MB/s 314.45 ms
China, Lanzhou CU 0.18 MB/s 11.38 MB/s 309.41 ms
China, Beijing CT 0.18 MB/s 26.30 MB/s 161.78 ms
China, Hangzhou CT 0.69 MB/s 7.71 MB/s 231.29 ms
China, Nanjing CT Fail: Unknown Error
China, Guangzhou CT 0.07 MB/s 1.82 MB/s 216.02 ms
China, Wuhan CT 0.13 MB/s 7.51 MB/s 222.84 ms
China, Shenyang CM Fail: Unknown Error
China, Hangzhou CM Fail: Unknown Error
China, Nanning CM 16.76 MB/s 58.58 MB/s 234.38 ms
China, Lanzhou CM 66.24 MB/s 33.23 MB/s 225.46 ms
IPv4路由测试
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 60 byte packets
1 37.221.192.3 0.29 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.43 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 3.92 ms AS47147 Germany Hesse Frankfurt anexia.com
4 144.208.208.143 3.86 ms AS47147 Germany Hesse Frankfurt anexia.com
5 62.115.14.116 3.78 ms AS1299 TELIA.COM BACKBONE telia.com
6 62.115.114.88 4.11 ms AS1299 Germany Hesse Frankfurt telia.com
7 62.115.142.195 3.97 ms AS1299 TELIA.COM BACKBONE telia.com
8 219.158.41.77 223.94 ms AS4837 China Henan Zhengzhou ChinaUnicom
9 219.158.98.5 233.24 ms AS4837 China Beijing ChinaUnicom
10 219.158.16.81 252.30 ms AS4837 China Beijing ChinaUnicom
11 219.158.4.169 244.68 ms AS4837 China Beijing ChinaUnicom
12 *
13 124.65.63.234 272.53 ms AS4808 China Beijing ChinaUnicom
14 61.148.158.102 240.45 ms AS4808 China Beijing ChinaUnicom
15 61.135.113.154 224.24 ms AS4808 China Beijing ChinaUnicom
16 *
17 *
18 123.125.99.1 251.35 ms AS4808 China Beijing ChinaUnicom
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 30 hops max, 60 byte packets
1 37.221.192.3 0.24 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.34 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 4.18 ms AS47147 Germany Hesse Frankfurt anexia.com
4 144.208.208.143 3.93 ms AS47147 Germany Hesse Frankfurt anexia.com
5 62.115.14.116 3.77 ms AS1299 TELIA.COM BACKBONE telia.com
6 118.85.205.81 8.53 ms AS4134 Germany Hesse Frankfurt ChinaTelecom
7 202.97.52.69 201.34 ms AS4134 China ChinaTelecom
8 202.97.12.89 159.32 ms AS4134 China Beijing ChinaTelecom
9 202.97.48.209 167.53 ms AS4134 China Beijing ChinaTelecom
10 180.149.128.1 181.02 ms AS23724 China Beijing ChinaTelecom
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 60 byte packets
1 37.221.192.3 0.43 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.39 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 3.87 ms AS47147 Germany Hesse Frankfurt anexia.com
4 144.208.208.143 4.03 ms AS47147 Germany Hesse Frankfurt anexia.com
5 62.115.14.116 4.27 ms AS1299 TELIA.COM BACKBONE telia.com
6 62.115.114.90 19.35 ms AS1299 Germany Hesse Frankfurt telia.com
7 62.115.114.98 21.03 ms AS1299 TELIA.COM BACKBONE telia.com
8 62.115.134.93 19.09 ms AS1299 TELIA.COM BACKBONE telia.com
9 62.115.117.193 19.69 ms AS1299 TELIA.COM BACKBONE telia.com
10 62.115.171.223 18.03 ms AS1299 Europe Regions telia.com
11 223.120.10.41 18.83 ms AS58453 United Kingdom London ChinaMobile
12 *
13 *
14 *
15 *
16 221.176.16.213 197.74 ms AS9808 China Beijing ChinaMobile
17 *
18 211.136.67.166 199.20 ms AS56048 China Beijing ChinaMobile
19 211.136.95.226 195.75 ms AS56048 China Beijing ChinaMobile
20 *
21 *
22 211.136.25.153 200.71 ms AS56048 China Beijing ChinaMobile
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 30 hops max, 60 byte packets
1 37.221.192.3 0.51 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.46 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 4.01 ms AS47147 Germany Hesse Frankfurt anexia.com
4 144.208.208.143 3.96 ms AS47147 Germany Hesse Frankfurt anexia.com
5 62.115.14.116 3.91 ms AS1299 TELIA.COM BACKBONE telia.com
6 62.115.114.88 4.39 ms AS1299 Germany Hesse Frankfurt telia.com
7 62.115.142.195 4.03 ms AS1299 TELIA.COM BACKBONE telia.com
8 219.158.33.193 213.76 ms AS4837 Germany Hesse Frankfurt ChinaUnicom
9 219.158.11.149 227.22 ms AS4837 China Guangdong Guangzhou ChinaUnicom
10 219.158.16.77 211.21 ms AS4837 China Beijing ChinaUnicom
11 219.158.5.145 250.73 ms AS4837 China Beijing ChinaUnicom
12 219.158.16.90 247.81 ms AS4837 China Shanghai ChinaUnicom
13 *
14 139.226.214.33 268.74 ms AS17621 China Shanghai ChinaUnicom
15 58.247.0.49 278.52 ms AS17621 China Shanghai ChinaUnicom
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 30 hops max, 60 byte packets
1 37.221.192.3 0.23 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.46 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 3.97 ms AS47147 Germany Hesse Frankfurt anexia.com
4 144.208.208.143 3.79 ms AS47147 Germany Hesse Frankfurt anexia.com
5 62.115.14.116 3.74 ms AS1299 TELIA.COM BACKBONE telia.com
6 118.85.205.81 5.37 ms AS4134 Germany Hesse Frankfurt ChinaTelecom
7 202.97.95.205 202.25 ms AS4134 China ChinaTelecom
8 *
9 202.97.24.201 210.82 ms AS4134 China Shanghai ChinaTelecom
10 61.152.24.21 181.05 ms AS4812 China Shanghai ChinaTelecom
11 *
12 *
13 101.227.255.46 205.78 ms AS4812 China Shanghai ChinaTelecom
14 *
15 *
16 *
17 101.227.250.3 184.89 ms AS4812 China Shanghai ChinaTelecom
18 *
19 101.227.250.2 221.74 ms AS4812 China Shanghai ChinaTelecom
20 *
21 180.153.28.1 201.67 ms AS4812 China Shanghai ChinaTelecom
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 60 byte packets
1 37.221.192.3 0.30 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.61 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 3.96 ms AS47147 Germany Hesse Frankfurt anexia.com
4 144.208.208.143 4.35 ms AS47147 Germany Hesse Frankfurt anexia.com
5 62.115.14.116 3.90 ms AS1299 TELIA.COM BACKBONE telia.com
6 *
7 *
8 *
9 *
10 *
11 *
12 *
13 221.176.17.178 206.36 ms AS9808 China Shanghai ChinaMobile
14 221.183.55.22 207.65 ms AS9808 China Shanghai ChinaMobile
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 60 byte packets
1 37.221.192.3 0.32 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.32 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 3.83 ms AS47147 Germany Hesse Frankfurt anexia.com
4 144.208.208.143 3.83 ms AS47147 Germany Hesse Frankfurt anexia.com
5 62.115.14.116 3.93 ms AS1299 TELIA.COM BACKBONE telia.com
6 62.115.114.88 4.18 ms AS1299 Germany Hesse Frankfurt telia.com
7 62.115.142.195 3.96 ms AS1299 TELIA.COM BACKBONE telia.com
8 219.158.33.193 213.74 ms AS4837 Germany Hesse Frankfurt ChinaUnicom
9 219.158.98.133 214.46 ms AS4837 China Beijing ChinaUnicom
10 219.158.16.77 214.36 ms AS4837 China Beijing ChinaUnicom
11 219.158.4.169 253.61 ms AS4837 China Beijing ChinaUnicom
12 *
13 120.82.0.158 302.41 ms AS17816 China Guangdong Guangzhou ChinaUnicom
14 120.80.175.78 282.99 ms AS17622 China Guangdong Guangzhou ChinaUnicom
15 210.21.4.130 292.84 ms AS17622 China Guangdong Guangzhou ChinaUnicom
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 60 byte packets
1 37.221.192.3 0.26 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.31 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 3.75 ms AS47147 Germany Hesse Frankfurt anexia.com
4 144.208.208.143 4.52 ms AS47147 Germany Hesse Frankfurt anexia.com
5 62.115.14.116 3.63 ms AS1299 TELIA.COM BACKBONE telia.com
6 118.85.205.81 6.17 ms AS4134 Germany Hesse Frankfurt ChinaTelecom
7 202.97.58.37 215.22 ms AS4134 China Guangdong Guangzhou ChinaTelecom
8 *
9 202.97.91.21 240.28 ms AS4134 China Guangdong Guangzhou ChinaTelecom
10 113.96.4.154 243.04 ms AS58466 China Guangdong Guangzhou ChinaTelecom
11 *
12 113.108.209.1 234.73 ms AS58466 China Guangdong Guangzhou ChinaTelecom
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 30 hops max, 60 byte packets
1 37.221.192.3 0.27 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.32 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 3.89 ms AS47147 Germany Hesse Frankfurt anexia.com
4 144.208.208.143 3.86 ms AS47147 Germany Hesse Frankfurt anexia.com
5 62.115.14.116 3.87 ms AS1299 TELIA.COM BACKBONE telia.com
6 *
7 223.120.10.121 4.49 ms AS58453 Germany Hesse Frankfurt ChinaMobile
8 *
9 221.183.55.94 195.62 ms AS9808 China Guangdong Guangzhou ChinaMobile
10 221.183.25.118 221.69 ms AS9808 China Guangdong Guangzhou ChinaMobile
11 *
12 *
13 *
14 *
15 *
16 211.139.129.5 206.56 ms AS56040 China Guangdong Guangzhou ChinaMobile
Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 60 byte packets
1 37.221.192.3 0.34 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.56 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 3.95 ms AS47147 Germany Hesse Frankfurt anexia.com
4 80.157.130.129 4.15 ms AS3320 TELEKOM.DE BACKBONE telekom.de
5 217.239.43.2 30.50 ms AS3320 TELEKOM.DE BACKBONE telekom.de
6 217.239.43.2 31.43 ms AS3320 TELEKOM.DE BACKBONE telekom.de
7 80.156.162.218 172.14 ms AS3320 TELEKOM.DE BACKBONE telekom.de
8 210.78.28.161 179.21 ms * China Beijing ChinaUnicom
9 218.105.2.198 219.43 ms AS9929 China Shanghai ChinaUnicom
10 210.13.112.254 200.64 ms AS9929 China Shanghai ChinaUnicom
11 210.13.66.237 212.16 ms AS9929 China Shanghai ChinaUnicom
12 210.13.66.238 198.83 ms AS9929 China Shanghai ChinaUnicom
Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 60 byte packets
1 37.221.192.3 0.84 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.37 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 3.99 ms AS47147 Germany Hesse Frankfurt anexia.com
4 144.208.208.143 3.91 ms AS47147 Germany Hesse Frankfurt anexia.com
5 62.115.14.116 3.71 ms AS1299 TELIA.COM BACKBONE telia.com
6 118.85.205.81 9.43 ms AS4134 Germany Hesse Frankfurt ChinaTelecom
7 59.43.244.53 4.42 ms AS4809 China ChinaTelecom
8 59.43.250.6 4.41 ms AS4809 Germany Hesse Frankfurt ChinaTelecom
9 59.43.250.37 157.92 ms AS4809 China Shanghai ChinaTelecom
10 59.43.187.69 158.72 ms AS4809 China Shanghai ChinaTelecom
11 59.43.130.205 165.00 ms AS4809 China Shanghai ChinaTelecom
12 101.95.88.206 190.32 ms AS4812 China Shanghai ChinaTelecom
13 *
14 58.32.0.1 159.79 ms AS4812 China Shanghai ChinaTelecom
Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 60 byte packets
1 37.221.192.3 0.51 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.42 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 3.81 ms AS47147 Germany Hesse Frankfurt anexia.com
4 144.208.208.143 3.79 ms AS47147 Germany Hesse Frankfurt anexia.com
5 62.115.14.116 4.10 ms AS1299 TELIA.COM BACKBONE telia.com
6 *
7 62.115.142.205 3.99 ms AS1299 TELIA.COM BACKBONE telia.com
8 219.158.33.193 214.05 ms AS4837 Germany Hesse Frankfurt ChinaUnicom
9 219.158.11.153 215.07 ms AS4837 China Guangdong Guangzhou ChinaUnicom
10 219.158.16.65 219.94 ms AS4837 China Beijing ChinaUnicom
11 219.158.5.149 393.23 ms AS4837 China Beijing ChinaUnicom
12 123.126.0.254 299.11 ms AS4808 China Beijing ChinaUnicom
13 202.106.193.38 273.85 ms AS4808 China Beijing ChinaUnicom
14 *
15 *
16 *
17 *
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 60 byte packets
1 37.221.192.3 0.77 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.71 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 4.16 ms AS47147 Germany Hesse Frankfurt anexia.com
4 144.208.208.143 3.78 ms AS47147 Germany Hesse Frankfurt anexia.com
5 62.115.14.116 3.86 ms AS1299 TELIA.COM BACKBONE telia.com
6 *
7 62.115.142.205 4.11 ms AS1299 TELIA.COM BACKBONE telia.com
8 219.158.33.193 227.48 ms AS4837 Germany Hesse Frankfurt ChinaUnicom
9 219.158.11.149 266.56 ms AS4837 China Guangdong Guangzhou ChinaUnicom
10 219.158.3.137 265.34 ms AS4837 China Beijing ChinaUnicom
11 219.158.5.149 292.25 ms AS4837 China Beijing ChinaUnicom
12 61.149.203.118 282.50 ms AS4808 China Beijing ChinaUnicom
13 *
14 61.148.156.190 319.55 ms AS4808 China Beijing ChinaUnicom
15 124.65.47.202 328.08 ms AS4808 China Beijing ChinaUnicom
16 202.99.1.134 282.47 ms AS4808,AS17964 China Beijing DRPENG
17 218.241.255.86 323.07 ms AS4808,AS4847 China Beijing DRPENG
18 218.241.253.130 267.44 ms AS4808,AS4847 China Beijing DRPENG
19 211.167.230.100 323.89 ms AS4808,AS17964 China Beijing DRPENG
Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 60 byte packets
1 37.221.192.3 0.28 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.38 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 4.20 ms AS47147 Germany Hesse Frankfurt anexia.com
4 144.208.208.148 4.07 ms AS47147 Germany Hesse Frankfurt anexia.com
5 213.198.83.165 4.44 ms AS2914 Germany Hesse Frankfurt ntt.com
6 *
7 129.250.6.42 4.50 ms AS2914 NTT.COM BACKBONE ntt.com
8 129.250.8.234 4.37 ms AS2914 NTT.COM BACKBONE ntt.com
9 195.219.50.21 148.24 ms AS6453 Germany Hesse Frankfurt tatacommunications.com
10 5.23.30.16 152.03 ms AS6453 Germany Hesse Frankfurt tatacommunications.com
11 195.219.194.149 149.55 ms AS6453 Netherlands North Holland Amsterdam tatacommunications.com
12 195.219.194.6 158.91 ms AS6453 Netherlands North Holland Amsterdam tatacommunications.com
13 80.231.131.160 158.28 ms AS6453 United Kingdom London tatacommunications.com
14 63.243.128.37 153.57 ms AS6453 United States New York New York City tatacommunications.com
15 63.243.128.29 153.58 ms AS6453 United States California San Jose tatacommunications.com
16 63.243.128.141 158.71 ms AS6453 United States New York New York City tatacommunications.com
17 63.243.128.31 153.67 ms AS6453 United States California San Jose tatacommunications.com
18 66.110.59.8 151.91 ms AS6453 United States California Los Angeles tatacommunications.com
19 66.110.59.182 282.22 ms AS6453 United States California Los Angeles tatacommunications.com
20 101.4.117.213 295.17 ms AS4538 China Beijing CHINAEDU
21 101.4.117.97 281.04 ms AS4538 China Beijing CHINAEDU
22 101.4.117.213 291.41 ms AS4538 China Beijing CHINAEDU
23 *
24 202.112.38.82 283.37 ms AS4538 China Beijing CHINAEDU
25 202.205.109.205 284.84 ms AS4538 China Beijing CHINAEDU
Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 60 byte packets
1 37.221.192.3 0.31 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.50 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 3.89 ms AS47147 Germany Hesse Frankfurt anexia.com
4 144.208.208.143 3.78 ms AS47147 Germany Hesse Frankfurt anexia.com
5 62.115.14.116 4.07 ms AS1299 TELIA.COM BACKBONE telia.com
6 130.117.14.197 4.06 ms AS174 COGENTCO.COM BACKBONE cogentco.com
7 130.117.0.1 3.92 ms AS174 Germany Hesse Frankfurt cogentco.com
8 154.54.58.234 13.78 ms AS174 COGENTCO.COM BACKBONE cogentco.com
9 130.117.49.154 21.39 ms AS174 COGENTCO.COM BACKBONE cogentco.com
10 154.54.1.118 239.40 ms AS174 COGENTCO.COM BACKBONE cogentco.com
11 *
12 159.226.254.5 225.41 ms AS7497 China Beijing CSTNET
13 159.226.254.49 223.37 ms AS7497 China Beijing CSTNET
14 159.226.254.1 224.74 ms AS7497 China Beijing CSTNET
Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 60 byte packets
1 37.221.192.3 0.24 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.55 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 12.50 ms AS47147 Germany Hesse Frankfurt anexia.com
4 144.208.208.143 4.17 ms AS47147 Germany Hesse Frankfurt anexia.com
5 62.115.14.116 3.94 ms AS1299 TELIA.COM BACKBONE telia.com
6 62.115.114.88 18.52 ms AS1299 Germany Hesse Frankfurt telia.com
7 62.115.123.13 18.41 ms AS1299 France Ile-de-France Paris telia.com
8 62.115.114.228 18.47 ms AS1299 TELIA.COM BACKBONE telia.com
9 62.115.117.123 20.58 ms AS1299 TELIA.COM BACKBONE telia.com
10 62.115.171.223 17.95 ms AS1299 Europe Regions telia.com
11 223.120.10.85 18.05 ms AS58453 United Kingdom London ChinaMobile
12 *
13 *
14 221.183.25.193 242.90 ms AS9808 China Shanghai ChinaMobile
15 *
16 221.176.17.34 260.25 ms AS9808 China Shanghai ChinaMobile
17 *
18 211.156.132.25 213.75 ms AS7641 China Beijing chinabtn.com CATV
19 211.156.129.89 231.63 ms AS7641 China Beijing chinabtn.com CATV
20 211.156.128.229 231.89 ms AS7641 China Beijing chinabtn.com CATV
21 *
22 *
23 211.156.140.17 239.99 ms AS7641 China Beijing chinabtn.com CATV
Traceroute to China, Hongkong CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.160.95.218 (203.160.95.218), 30 hops max, 60 byte packets
1 37.221.192.3 0.35 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 10.48 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 4.04 ms AS47147 Germany Hesse Frankfurt anexia.com
4 80.81.194.117 4.35 ms AS29686,AS52320,AS61568 Germany Hesse Frankfurt de-cix.net
5 217.150.59.246 164.73 ms AS20485 Russian Federation ttk.ru
6 217.150.59.245 165.82 ms AS20485 Russian Federation ttk.ru
7 43.252.86.65 168.42 ms AS10099 China Hong Kong ChinaUnicom
8 119.252.139.14 167.54 ms AS10099 China Hong Kong ChinaUnicom
9 202.77.22.89 165.23 ms AS10099 China Hong Kong ChinaUnicom
10 203.160.95.218 166.93 ms AS10099 China Hong Kong ChinaUnicom
Traceroute to China, Hongkong CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.215.232.173 (203.215.232.173), 30 hops max, 60 byte packets
1 37.221.192.3 0.25 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.61 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 3.70 ms AS47147 Germany Hesse Frankfurt anexia.com
4 144.208.208.143 3.77 ms AS47147 Germany Hesse Frankfurt anexia.com
5 62.115.14.116 4.17 ms AS1299 TELIA.COM BACKBONE telia.com
6 62.115.114.88 4.44 ms AS1299 Germany Hesse Frankfurt telia.com
7 62.115.141.241 5.47 ms AS1299 TELIA.COM BACKBONE telia.com
8 202.97.58.149 4.66 ms AS4134 Germany Hesse Frankfurt ChinaTelecom
9 202.97.99.157 159.27 ms AS4134 China ChinaTelecom
10 203.215.232.173 255.58 ms AS4134 China Hong Kong ChinaTelecom
Traceroute to China, Hongkong CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.8.25.187 (203.8.25.187), 30 hops max, 60 byte packets
1 37.221.192.3 0.23 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.43 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 3.96 ms AS47147 Germany Hesse Frankfurt anexia.com
4 144.208.208.143 6.52 ms AS47147 Germany Hesse Frankfurt anexia.com
5 62.115.14.116 3.67 ms AS1299 TELIA.COM BACKBONE telia.com
6 62.115.114.88 4.02 ms AS1299 Germany Hesse Frankfurt telia.com
7 62.115.114.98 13.45 ms AS1299 TELIA.COM BACKBONE telia.com
8 62.115.134.93 18.88 ms AS1299 TELIA.COM BACKBONE telia.com
9 62.115.134.139 19.93 ms AS1299 United Kingdom London telia.com
10 80.239.193.226 19.10 ms AS1299 TELIA.COM BACKBONE telia.com
11 59.43.246.249 204.67 ms AS4809 China Guangdong Guangzhou ChinaTelecom
12 59.43.248.2 207.20 ms AS4809 China Hong Kong ChinaTelecom
13 59.43.248.146 224.03 ms AS4809 China Hong Kong ChinaTelecom
14 203.8.25.187 224.92 ms AS4809 China Hong Kong ChinaTelecom
Traceroute to China, Hongkong CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 203.142.105.9 (203.142.105.9), 30 hops max, 60 byte packets
1 37.221.192.3 0.55 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.65 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 3.97 ms AS47147 Germany Hesse Frankfurt anexia.com
4 80.81.193.51 14.27 ms AS29686,AS52320,AS61568 Germany Hesse Frankfurt de-cix.net
5 *
6 223.118.3.74 201.94 ms AS58453 China Hong Kong ChinaMobile
7 223.119.0.2 202.40 ms AS58453 China Hong Kong ChinaMobile
8 203.142.100.165 202.62 ms AS9231 China Hong Kong ChinaMobile
9 203.142.100.22 202.95 ms AS9231 China Hong Kong ChinaMobile
10 203.142.105.9 203.29 ms AS9231 China Hong Kong ChinaMobile
Traceroute to China, Hongkong HGC (TCP Mode, Max 30 Hop)
============================================================
traceroute to 218.188.104.30 (218.188.104.30), 30 hops max, 60 byte packets
1 37.221.192.3 0.59 ms AS197540 Germany Bavaria Nuremberg netcup.de
2 144.208.211.30 0.55 ms AS47147 Germany Bavaria Nuremberg anexia.com
3 144.208.208.141 16.08 ms AS47147 Germany Hesse Frankfurt anexia.com
4 144.208.208.143 11.06 ms AS47147 Germany Hesse Frankfurt anexia.com
5 144.208.208.210 10.84 ms AS47147 Europe Regions anexia.com
6 144.208.208.157 10.71 ms AS47147 Netherlands North Holland Amsterdam anexia.com
7 80.249.210.31 28.97 ms AS1200,AS9009,AS28634 Netherlands North Holland Amsterdam ams-ix.net
8 218.189.8.94 34.89 ms AS9304 HGC.COM.HK BACKBONE hgc.com.hk
9 218.189.8.97 190.49 ms AS9304 China Hong Kong hgc.com.hk
