netcup VPS 200 G8 10%优惠款测评

前言

netcup的VPS 200 G8原价是2.69欧/月,用上10%优惠码并免税后是2.03欧/月,做个测试看看。

比以前的特价款性能好一些:点击查看 1 2

netcup免税账号可以到我的发卡站购买: 点击前往

YABS

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2021-12-28                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

2022年 02月 07日 星期一 17:05:07 CST

Basic System Information:
---------------------------------
Processor  : QEMU Virtual CPU version 2.5+
CPU cores  : 1 @ 1996.233 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 1.9 GiB
Swap       : 975.0 MiB
Disk       : 18.6 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 16.40 MB/s    (4.1k) | 187.03 MB/s   (2.9k)
Write      | 16.41 MB/s    (4.1k) | 188.02 MB/s   (2.9k)
Total      | 32.81 MB/s    (8.2k) | 375.06 MB/s   (5.8k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 689.23 MB/s   (1.3k) | 1.19 GB/s     (1.1k)
Write      | 725.85 MB/s   (1.4k) | 1.27 GB/s     (1.2k)
Total      | 1.41 GB/s     (2.7k) | 2.46 GB/s     (2.4k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 671 Mbits/sec   | 702 Mbits/sec
Online.net      | Paris, FR (10G)           | 673 Mbits/sec   | 709 Mbits/sec
WorldStream     | The Netherlands (10G)     | 633 Mbits/sec   | 870 Mbits/sec
WebHorizon      | Singapore (400M)          | 366 Mbits/sec   | 500 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 520 Mbits/sec   | 572 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 530 Mbits/sec   | 661 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 543 Mbits/sec   | 672 Mbits/sec
Iveloz Telecom  | Sao Paulo, BR (2G)        | 456 Mbits/sec   | 144 Mbits/sec

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 660 Mbits/sec   | 848 Mbits/sec
Online.net      | Paris, FR (10G)           | busy            | 687 Mbits/sec
WorldStream     | The Netherlands (10G)     | busy            | busy
WebHorizon      | Singapore (400M)          | 384 Mbits/sec   | 493 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 462 Mbits/sec   | 857 Mbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 541 Mbits/sec   | 638 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 849
Multi Core      | 852
Full Test       | https://browser.geekbench.com/v5/cpu/12632377

bench.sh

-------------------- A Bench.sh Script By Teddysun -------------------
 Intro              : https://teddysun.com/444.html
 Version            : v2022-01-01
 Usage              : wget -qO- bench.sh | bash
----------------------------------------------------------------------
 CPU Model          : QEMU Virtual CPU version 2.5+
 CPU Cores          : 1
 CPU Frequency      : 1996.233 MHz
 CPU Cache          : 512 KB
 Total Disk         : 19.0 GB (3.0 GB Used)
 Total Mem          : 1985 MB (45 MB Used)
 Total Swap         : 974 MB (0 MB Used)
 System uptime      : 0 days, 0 hour 13 min
 Load average       : 0.08, 0.20, 0.09
 OS                 : Debian GNU/Linux 11
 Arch               : x86_64 (64 Bit)
 Kernel             : 5.10.0-11-cloud-amd64
 TCP CC             : bbr
 Virtualization     : KVM
 Organization       : AS197540 netcup GmbH
 Location           : Karlsruhe / DE
 Region             : Baden-Württemberg
----------------------------------------------------------------------
 I/O Speed(1st run) : 757 MB/s
 I/O Speed(2nd run) : 809 MB/s
 I/O Speed(3rd run) : 895 MB/s
 I/O Speed(average) : 820.3 MB/s
----------------------------------------------------------------------
 Node Name        Upload Speed      Download Speed      Latency
 Speedtest.net    612.99 Mbps       527.47 Mbps         0.22 ms
 Los Angeles, US  527.38 Mbps       536.98 Mbps         147.96 ms
 Dallas, US       650.04 Mbps       584.44 Mbps         120.06 ms
 Montreal, CA     581.83 Mbps       940.87 Mbps         91.34 ms
 Paris, FR        712.93 Mbps       806.01 Mbps         19.10 ms
 Amsterdam, NL    662.00 Mbps       846.31 Mbps         10.89 ms
 Shanghai, CN     472.63 Mbps       504.88 Mbps         174.54 ms
 Nanjing, CN      358.58 Mbps       721.18 Mbps         224.77 ms
 Guangzhou, CN    3.51 Mbps         418.65 Mbps         225.16 ms
 Hongkong, CN     404.54 Mbps       767.29 Mbps         203.19 ms
 Seoul, KR        186.92 Mbps       430.20 Mbps         240.13 ms
 Singapore, SG    242.60 Mbps       781.46 Mbps         321.22 ms
 Tokyo, JP        177.41 Mbps       373.63 Mbps         258.24 ms
----------------------------------------------------------------------
 Finished in        : 6 min 40 sec
 Timestamp          : 2022-02-07 17:23:05
----------------------------------------------------------------------

流媒体解锁

 ** 测试时间: 2022年 02月 07日 星期一 17:23:54 CST

 ** 正在测试IPv4解锁情况
--------------------------------
 ** 您的网络为: netcup GmbH (89.58.*.*)


============[ Multination ]============
 Dazn:                                  No
 HotStar:                               No
 Disney+:                               Yes (Region: DE)
 Netflix:                               Originals Only
 YouTube Premium:                       Yes (Region: DE)
 Amazon Prime Video:                    Yes (Region: DE)
 TVBAnywhere+:                          Yes
 Tiktok Region:                         DE
 iQyi Oversea Region:                   DE
 Viu.com:                               No
 YouTube CDN:                           Associated with ANEXIAAT
 Netflix Preferred CDN:                 Associated with [Anexia] in [Vienna]
 Steam Currency:                        EUR
=======================================
===============[ Europe ]==============
 Rakuten TV:                            Yes
 Funimation:                            No
 HBO Nordic:                            Failed
 HBO GO Europe:                         No
 ---GB---
 Sky Go:                                Yes
 BritBox:                               No
 ITV Hub:                               No
 Channel 4:                             No
 Channel 5:                             No
 BBC iPLAYER:                           No
 Discovery+ UK:                         No
 ---FR---
 Salto:                                 No
 Canal+:                                No
 Molotov:                               No
 ---DE---
 Joyn:                                  Yes
 Sky:                                   Yes
 ZDF:                                   Yes
 ---NL---
 NLZIET:                                Failed
 videoland:                             Yes
 NPO Start Plus:                        No
 ---ES---
 HBO Spain:                             Failed
 PANTAYA:                               No
 ---IT---
 Rai Play:                              No
 ---RU---
 Amediateka:                            No
 ---PT---
 HBO Portugal:                          No
=======================================


 ** 正在测试IPv6解锁情况
--------------------------------
 ** 您的网络为: netcup GmbH (2a03:4000:64:*:*)


============[ Multination ]============
 Dazn:                                  Failed (Network Connection)
 HotStar:                               No
 Disney+:                               No
 Netflix:                               Originals Only
 YouTube Premium:                       Yes (Region: DE)
 Amazon Prime Video:                    Unsupported
 TVBAnywhere+:                          Failed (Network Connection)
 Tiktok Region:                         Failed
 iQyi Oversea Region:                   Failed
 Viu.com:                               Failed
 YouTube CDN:                           Associated with ANEXIAAT
 Netflix Preferred CDN:                 Failed
 Steam Currency:                        Failed (Network Connection)
=======================================
===============[ Europe ]==============
 Rakuten TV:                            Failed (Network Connection)
 Funimation:                            IPv6 Not Support
 HBO Nordic:                            Failed (Network Connection)
 HBO GO Europe:                         Failed (Network Connection)
 ---GB---
 Sky Go:                                Failed (Network Connection)
 BritBox:                               No
 ITV Hub:                               Failed (Network Connection)
 Channel 4:                             Failed (Network Connection)
 Channel 5:                             IPv6 Not Support
 BBC iPLAYER:                           Failed
 Discovery+ UK:                         IPv6 Not Support
 ---FR---
 Salto:                                 No
 Canal+:                                Failed (Network Connection)
 Molotov:                               No
 ---DE---
 Joyn:                                  Failed (Network Connection)
 Sky:                                   Failed (Network Connection)
 ZDF:                                   Failed (Network Connection)
 ---NL---
 NLZIET:                                Failed
 videoland:                             Yes
 NPO Start Plus:                        Failed (Network Connection)
 ---ES---
 HBO Spain:                             Failed (Network Connection)
 PANTAYA:                               Failed (Network Connection)
 ---IT---
 Rai Play:                              Failed (Network Connection)
 ---RU---
 Amediateka:                            Failed (Network Connection)
 ---PT---
 HBO Portugal:                          Failed (Network Connection)
=======================================
本次测试已结束,感谢使用此脚本

路由追踪

去程

联通

netcup VPS 200 G8 10%优惠款测评

电信

netcup VPS 200 G8 10%优惠款测评

移动

netcup VPS 200 G8 10%优惠款测评

CN2

netcup VPS 200 G8 10%优惠款测评

回程

北京

联通
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  89.58.32.2  0.36 ms  AS197540  Germany, Bavaria, Nuremberg, netcup.de
 2  144.208.211.10  0.43 ms  AS47147  Europe Regions, anexia.com
 3  144.208.208.139  5.41 ms  AS47147  Germany, Bavaria, Nuremberg, anexia.com
 4  144.208.208.141  3.99 ms  AS47147  Germany, Hesse, Frankfurt, anexia.com
 5  144.208.208.143  3.80 ms  AS47147  Germany, Hesse, Frankfurt, anexia.com
 6  62.115.14.116  4.03 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 7  62.115.114.90  3.93 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 8  *
 9  *
10  219.158.14.85  156.33 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
11  219.158.16.77  253.37 ms  AS4837  China, Beijing, ChinaUnicom
12  219.158.3.145  280.76 ms  AS4837  China, Beijing, ChinaUnicom
13  *
14  61.148.7.82  227.93 ms  AS4808  China, Beijing, ChinaUnicom
15  219.232.11.134  255.15 ms  AS4808  China, Beijing, ChinaUnicom
16  124.65.194.138  297.64 ms  AS4808  China, Beijing, ChinaUnicom
17  *
18  *
19  123.125.99.1  237.79 ms  AS4808  China, Beijing, ChinaUnicom
电信
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  89.58.32.2  0.23 ms  AS197540  Germany, Bavaria, Nuremberg, netcup.de
 2  144.208.211.10  21.99 ms  AS47147  Europe Regions, anexia.com
 3  144.208.208.139  27.32 ms  AS47147  Germany, Bavaria, Nuremberg, anexia.com
 4  144.208.208.141  3.64 ms  AS47147  Germany, Hesse, Frankfurt, anexia.com
 5  144.208.208.143  3.72 ms  AS47147  Germany, Hesse, Frankfurt, anexia.com
 6  62.115.14.116  3.68 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 7  118.85.205.81  5.58 ms  AS4134  Germany, Hesse, Frankfurt, ChinaTelecom
 8  202.97.43.33  138.78 ms  AS4134  China, Beijing, ChinaTelecom
 9  202.97.81.169  196.11 ms  AS4134  China, Beijing, ChinaTelecom
10  202.97.48.249  208.71 ms  AS4134  China, Beijing, ChinaTelecom
11  *
12  *
13  180.149.128.9  192.67 ms  AS23724  China, Beijing, ChinaTelecom
移动
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  89.58.32.2  0.89 ms  AS197540  Germany, Bavaria, Nuremberg, netcup.de
 2  144.208.211.10  0.38 ms  AS47147  Europe Regions, anexia.com
 3  144.208.208.139  5.53 ms  AS47147  Germany, Bavaria, Nuremberg, anexia.com
 4  144.208.208.141  3.65 ms  AS47147  Germany, Hesse, Frankfurt, anexia.com
 5  144.208.208.143  3.75 ms  AS47147  Germany, Hesse, Frankfurt, anexia.com
 6  62.115.14.116  3.66 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 7  62.115.114.88  153.91 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 8  62.115.122.138  147.29 ms  AS1299  France, Ile-de-France, Paris, telia.com
 9  62.115.122.159  90.99 ms  AS1299  United States, Virginia, Ashburn, telia.com
10  62.115.114.86  150.59 ms  AS1299  United States, California, Los Angeles, telia.com
11  62.115.171.219  144.95 ms  AS1299  United States, California, Los Angeles, telia.com
12  223.120.6.22  152.37 ms  AS58453  United States, California, Los Angeles, ChinaMobile
13  *
14  *
15  *
16  *
17  111.24.2.101  300.90 ms  AS9808  China, Beijing, ChinaMobile
18  *
19  *
20  111.24.2.105  244.09 ms  AS9808  China, Beijing, ChinaMobile
21  211.136.67.166  239.35 ms  AS56048  China, Beijing, ChinaMobile
22  211.136.95.226  299.91 ms  AS56048  China, Beijing, ChinaMobile
23  *
24  211.136.25.153  244.23 ms  AS56048  China, Beijing, ChinaMobile
鹏博士家宽
Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 32 byte packets
 1  89.58.32.2  2.66 ms  http: 403  http: 403
 2  144.208.211.10  0.34 ms  http: 403  http: 403
 3  144.208.208.139  3.71 ms  http: 403  http: 403
 4  *
 5  *
 6  *
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *
鹏博士商宽
Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
 1  89.58.32.2  0.18 ms  http: 403  http: 403
 2  144.208.211.10  0.30 ms  http: 403  http: 403
 3  144.208.208.139  3.64 ms  http: 403  http: 403
 4  144.208.208.141  6.25 ms  http: 403  http: 403
 5  144.208.208.143  3.68 ms  http: 403  http: 403
 6  62.115.14.116  3.97 ms  http: 403  http: 403
 7  62.115.114.90  4.06 ms  http: 403  http: 403
 8  *
 9  *
10  219.158.11.181  160.95 ms  http: 403  http: 403
11  219.158.3.177  239.05 ms  http: 403  http: 403
12  219.158.16.69  250.44 ms  http: 403  http: 403
13  *
14  125.33.186.82  267.14 ms  http: 403  http: 403
15  61.149.212.242  209.63 ms  http: 403  http: 403
16  202.99.1.234  235.43 ms  http: 403  http: 403
17  202.99.1.126  263.24 ms  http: 403  http: 403
18  124.205.97.138  264.04 ms  http: 403  http: 403
19  218.241.245.54  278.88 ms  http: 403  http: 403
20  218.241.245.54  271.59 ms  http: 403  http: 403
21  *
22  211.167.230.100  224.44 ms  http: 403  http: 403
教育网
Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
 1  89.58.32.2  0.20 ms  http: 403  http: 403
 2  144.208.211.10  0.37 ms  http: 403  http: 403
 3  144.208.208.139  11.06 ms  http: 403  http: 403
 4  144.208.208.141  3.69 ms  http: 403  http: 403
 5  144.208.208.143  9.40 ms  http: 403  http: 403
 6  62.115.14.116  3.71 ms  http: 403  http: 403
 7  62.115.114.88  173.23 ms  http: 403  http: 403
 8  62.115.114.203  18.73 ms  http: 403  http: 403
 9  62.115.135.141  172.72 ms  http: 403  http: 403
10  80.239.130.173  172.94 ms  http: 403  http: 403
11  101.4.114.181  206.79 ms  http: 403  http: 403
12  101.4.114.221  206.23 ms  http: 403  http: 403
13  *
14  *
15  101.4.113.110  206.30 ms  http: 403  http: 403
16  219.224.102.230  207.29 ms  http: 403  http: 403
17  *
18  202.205.109.205  206.51 ms  http: 403  http: 403
中国科技网
Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
 1  89.58.32.2  0.16 ms  http: 403  http: 403
 2  144.208.211.10  1.01 ms  http: 403  http: 403
 3  144.208.208.139  16.47 ms  http: 403  http: 403
 4  144.208.208.141  13.87 ms  http: 403  http: 403
 5  144.208.208.143  4.49 ms  http: 403  http: 403
 6  62.115.14.116  3.68 ms  http: 403  http: 403
 7  130.117.14.197  3.85 ms  http: 403  http: 403
 8  130.117.0.1  4.08 ms  http: 403  http: 403
 9  154.54.58.238  13.57 ms  http: 403  http: 403
10  154.54.72.226  21.88 ms  http: 403  http: 403
11  154.54.6.26  249.45 ms  http: 403  http: 403
12  154.18.4.2  198.47 ms  http: 403  http: 403
13  159.226.254.61  226.52 ms  http: 403  http: 403
14  159.226.254.1  224.25 ms  http: 403  http: 403
广电网络
Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
 1  89.58.32.2  0.21 ms  http: 403  http: 403
 2  144.208.211.10  0.35 ms  http: 403  http: 403
 3  144.208.208.139  3.74 ms  http: 403  http: 403
 4  144.208.208.141  3.91 ms  http: 403  http: 403
 5  144.208.208.143  4.49 ms  http: 403  http: 403
 6  62.115.14.116  3.65 ms  http: 403  http: 403
 7  118.85.205.81  5.77 ms  http: 403  http: 403
 8  202.97.43.33  138.69 ms  http: 403  http: 403
 9  202.97.27.165  194.27 ms  http: 403  http: 403
10  202.97.34.73  197.44 ms  http: 403  http: 403
11  *
12  *
13  106.120.252.154  207.58 ms  http: 403  http: 403
14  211.156.131.93  210.57 ms  http: 403  http: 403
15  211.156.140.17  162.97 ms  http: 403  http: 403

上海

联通
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  89.58.32.2  0.19 ms  AS197540  Germany, Bavaria, Nuremberg, netcup.de
 2  144.208.211.10  0.67 ms  AS47147  Europe Regions, anexia.com
 3  144.208.208.139  3.69 ms  AS47147  Germany, Bavaria, Nuremberg, anexia.com
 4  144.208.208.141  4.11 ms  AS47147  Germany, Hesse, Frankfurt, anexia.com
 5  144.208.208.143  6.36 ms  AS47147  Germany, Hesse, Frankfurt, anexia.com
 6  62.115.14.116  3.60 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 7  62.115.114.90  4.37 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 8  62.115.142.195  7.40 ms  AS1299  telia.com
 9  *
10  219.158.20.173  166.78 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
11  219.158.115.125  209.06 ms  AS4837  China, Shanghai, ChinaUnicom
12  219.158.113.138  194.63 ms  AS4837  China, Shanghai, ChinaUnicom
13  *
14  *
15  58.247.221.178  183.46 ms  AS17621  China, Shanghai, ChinaUnicom
16  139.226.225.22  206.68 ms  AS17621  China, Shanghai, ChinaUnicom
17  58.247.8.153  202.52 ms  AS17621  China, Shanghai, ChinaUnicom
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *
电信
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  89.58.32.2  0.27 ms  AS197540  Germany, Bavaria, Nuremberg, netcup.de
 2  144.208.211.10  0.57 ms  AS47147  Europe Regions, anexia.com
 3  144.208.208.139  4.13 ms  AS47147  Germany, Bavaria, Nuremberg, anexia.com
 4  144.208.208.141  3.88 ms  AS47147  Germany, Hesse, Frankfurt, anexia.com
 5  144.208.208.143  4.77 ms  AS47147  Germany, Hesse, Frankfurt, anexia.com
 6  62.115.14.116  3.67 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 7  118.85.205.81  5.28 ms  AS4134  Germany, Hesse, Frankfurt, ChinaTelecom
 8  *
 9  202.97.51.162  223.29 ms  AS4134  China, Shanghai, ChinaTelecom
10  202.97.24.137  238.48 ms  AS4134  China, Shanghai, ChinaTelecom
11  61.152.25.133  238.71 ms  AS4812  China, Shanghai, ChinaTelecom
12  101.95.207.10  236.05 ms  AS4812  China, Shanghai, ChinaTelecom
13  101.95.225.38  237.55 ms  AS4811  China, Shanghai, ChinaTelecom
14  *
15  180.153.28.5  235.57 ms  AS4812  China, Shanghai, ChinaTelecom
移动
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  89.58.32.2  0.33 ms  AS197540  Germany, Bavaria, Nuremberg, netcup.de
 2  144.208.211.10  0.34 ms  AS47147  Europe Regions, anexia.com
 3  144.208.208.139  3.90 ms  AS47147  Germany, Bavaria, Nuremberg, anexia.com
 4  144.208.208.141  6.60 ms  AS47147  Germany, Hesse, Frankfurt, anexia.com
 5  144.208.208.143  3.83 ms  AS47147  Germany, Hesse, Frankfurt, anexia.com
 6  62.115.14.116  3.64 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 7  62.115.47.45  4.10 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 8  223.120.10.85  13.68 ms  AS58453  Germany, Hesse, Frankfurt, ChinaMobile
 9  *
10  *
11  221.183.55.22  227.46 ms  AS9808  China, Shanghai, ChinaMobile
9929
Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
 1  89.58.32.2  0.28 ms  http: 403  http: 403
 2  144.208.211.10  0.57 ms  http: 403  http: 403
 3  144.208.208.139  3.64 ms  http: 403  http: 403
 4  144.208.208.141  10.68 ms  http: 403  http: 403
 5  *
 6  62.154.14.185  30.01 ms  http: 403  http: 403
 7  80.156.162.218  151.60 ms  http: 403  http: 403
 8  210.78.28.173  153.38 ms  http: 403  http: 403
 9  *
10  218.105.2.198  236.81 ms  http: 403  http: 403
11  210.13.112.254  172.76 ms  http: 403  http: 403
12  *
13  210.13.64.110  175.02 ms  http: 403  http: 403
14  210.13.66.237  181.63 ms  http: 403  http: 403
15  210.13.66.238  189.92 ms  http: 403  http: 403
CN2
Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
 1  89.58.32.2  0.20 ms  http: 403  http: 403
 2  144.208.211.10  1.39 ms  http: 403  http: 403
 3  144.208.208.139  3.89 ms  http: 403  http: 403
 4  144.208.208.141  3.75 ms  http: 403  http: 403
 5  144.208.208.143  5.16 ms  http: 403  http: 403
 6  62.115.14.116  45.79 ms  http: 403  http: 403
 7  62.115.114.90  17.72 ms  http: 403  http: 403
 8  *
 9  62.115.135.24  17.38 ms  http: 403  http: 403
10  62.115.122.189  19.37 ms  http: 403  http: 403
11  80.239.193.226  17.28 ms  http: 403  http: 403
12  59.43.246.221  201.27 ms  http: 403  http: 403
13  *
14  59.43.130.209  218.24 ms  http: 403  http: 403
15  101.95.88.58  201.72 ms  http: 403  http: 403
16  58.32.0.1  206.61 ms  http: 403  http: 403

广州

联通
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  89.58.32.2  0.40 ms  AS197540  Germany, Bavaria, Nuremberg, netcup.de
 2  144.208.211.10  0.45 ms  AS47147  Europe Regions, anexia.com
 3  144.208.208.139  3.88 ms  AS47147  Germany, Bavaria, Nuremberg, anexia.com
 4  144.208.208.141  3.91 ms  AS47147  Germany, Hesse, Frankfurt, anexia.com
 5  144.208.208.143  3.73 ms  AS47147  Germany, Hesse, Frankfurt, anexia.com
 6  62.115.14.116  3.65 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 7  62.115.114.90  4.08 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 8  62.115.124.117  3.99 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 9  *
10  219.158.20.177  184.14 ms  AS4837  China, Guangdong, Guangzhou, ChinaUnicom
11  219.158.22.142  172.21 ms  AS4837  China, Shanghai, ChinaUnicom
12  219.158.6.209  185.06 ms  AS4837  China, Shanghai, ChinaUnicom
13  112.92.0.62  173.36 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
14  *
15  112.92.0.62  184.92 ms  AS17816  China, Guangdong, Guangzhou, ChinaUnicom
16  120.80.170.250  164.11 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *
电信
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  89.58.32.2  0.21 ms  AS197540  Germany, Bavaria, Nuremberg, netcup.de
 2  144.208.211.10  0.32 ms  AS47147  Europe Regions, anexia.com
 3  144.208.208.139  3.82 ms  AS47147  Germany, Bavaria, Nuremberg, anexia.com
 4  144.208.208.141  72.75 ms  AS47147  Germany, Hesse, Frankfurt, anexia.com
 5  144.208.208.143  3.79 ms  AS47147  Germany, Hesse, Frankfurt, anexia.com
 6  62.115.14.116  3.75 ms  AS1299  Germany, Hesse, Frankfurt, telia.com
 7  118.85.205.81  4.45 ms  AS4134  Germany, Hesse, Frankfurt, ChinaTelecom
 8  202.97.52.93  206.32 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
 9  202.97.94.97  204.59 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
10  202.97.94.141  208.77 ms  http: 403  http: 403
11  113.96.4.54  207.93 ms  http: 403  http: 403
12  113.108.209.1  198.40 ms  http: 403  http: 403
移动
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
 1  89.58.32.2  0.21 ms  http: 403  http: 403
 2  144.208.211.10  0.33 ms  http: 403  http: 403
 3  144.208.208.139  4.20 ms  http: 403  http: 403
 4  144.208.208.141  73.10 ms  http: 403  http: 403
 5  144.208.208.143  3.69 ms  http: 403  http: 403
 6  62.115.14.116  3.70 ms  http: 403  http: 403
 7  62.115.47.45  4.22 ms  http: 403  http: 403
 8  223.120.10.41  4.47 ms  http: 403  http: 403
 9  *
10  *
11  221.183.55.94  187.34 ms  http: 403  http: 403
12  221.176.24.57  277.23 ms  http: 403  http: 403
13  221.176.22.157  322.92 ms  http: 403  http: 403
14  111.24.4.237  224.06 ms  http: 403  http: 403
15  111.24.5.30  185.76 ms  http: 403  http: 403
16  211.136.196.214  185.30 ms  http: 403  http: 403
17  183.235.226.237  267.45 ms  http: 403  http: 403
18  211.136.196.218  263.53 ms  http: 403  http: 403
19  *
20  *
21  *
22  120.196.212.25  234.59 ms  http: 403  http: 403
CN2
Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
 1  89.58.32.2  0.22 ms  http: 403  http: 403
 2  144.208.211.10  0.61 ms  http: 403  http: 403
 3  144.208.208.139  3.69 ms  http: 403  http: 403
 4  144.208.208.141  65.70 ms  http: 403  http: 403
 5  144.208.208.143  4.00 ms  http: 403  http: 403
 6  62.115.14.116  3.66 ms  http: 403  http: 403
 7  62.115.114.90  17.78 ms  http: 403  http: 403
 8  62.115.122.138  17.26 ms  http: 403  http: 403
 9  62.115.133.238  19.45 ms  http: 403  http: 403
10  62.115.122.189  19.06 ms  http: 403  http: 403
11  80.239.193.226  18.12 ms  http: 403  http: 403
12  59.43.184.125  185.78 ms  http: 403  http: 403
13  *
14  59.43.130.125  187.76 ms  http: 403  http: 403
15  *
16  119.121.0.1  203.54 ms  http: 403  http: 403

评价

CPU似乎是AMD的,硬盘不错,到国内网络一般。

VPS评测优惠信息服务器评测

Nearoute香港VPS测评

2022-2-1 22:56:45

服务器评测独服评测

Kimsufi KS1测评

2022-2-16 11:41:57

0 条回复 A文章作者 M管理员
    暂无讨论,说说你的看法吧
个人中心
购物车
优惠劵
今日签到
有新私信 私信列表
搜索