2CY西雅图再次测评

前言

黑五购买了2CY的西雅图VPS,当时是三网9929,后来改了线路,据其老板Mk说是由于上游改线路,所以要等上游改回来才行。后来又续费了两个月还是没改回来,流媒体解锁也取消了,现在到国内的线路可以说很拉跨了;而且前几天开始2CY家所有VPS的网络都出现了故障,无法使用,一直到昨天才修了西雅图;老板也无心经营,VNC坏了也一直没修;WHMCS配置似乎有问题,一直在乱发续费邮件;vps也会不定期挂掉,必须要重装,所以无法用于生产。所以还是不怎么建议购买的。

当时的测评可以看这里:2CY西雅图9929 VPS测试

YABS

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2022-02-18                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Thu 24 Mar 2022 12:30:20 AM EDT

Basic System Information:
---------------------------------
Processor  : Common KVM processor
CPU cores  : 2 @ 2499.964 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM        : 978.6 MiB
Swap       : 975.0 MiB
Disk       : 8.8 GiB

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 170.66 MB/s  (42.6k) | 2.17 GB/s    (33.9k)
Write      | 171.11 MB/s  (42.7k) | 2.18 GB/s    (34.1k)
Total      | 341.77 MB/s  (85.4k) | 4.35 GB/s    (68.1k)
           |                      |
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ----
Read       | 5.73 GB/s    (11.2k) | 5.38 GB/s     (5.2k)
Write      | 6.04 GB/s    (11.8k) | 5.74 GB/s     (5.6k)
Total      | 11.78 GB/s   (23.0k) | 11.12 GB/s   (10.8k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed
                |                           |                 |
Clouvider       | London, UK (10G)          | 1.20 Gbits/sec  | 1.24 Gbits/sec
Online.net      | Paris, FR (10G)           | 1.41 Gbits/sec  | 1.27 Gbits/sec
WorldStream     | The Netherlands (10G)     | 1.15 Gbits/sec  | 1.13 Gbits/sec
WebHorizon      | Singapore (400M)          | 784 Mbits/sec   | 426 Mbits/sec
Clouvider       | NYC, NY, US (10G)         | 2.82 Gbits/sec  | 2.85 Gbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 3.10 Gbits/sec  | 2.83 Gbits/sec
Clouvider       | Los Angeles, CA, US (10G) | 3.07 Gbits/sec  | 6.16 Gbits/sec
Iveloz Telecom  | Sao Paulo, BR (2G)        | 706 Mbits/sec   | 942 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test            | Value
                |
Single Core     | 609
Multi Core      | 1185
Full Test       | https://browser.geekbench.com/v5/cpu/13791105

bench.sh

-------------------- A Bench.sh Script By Teddysun -------------------
 Version            : v2022-02-22
 Usage              : wget -qO- bench.sh | bash
----------------------------------------------------------------------
 CPU Model          : Common KVM processor
 CPU Cores          : 4 @ 2499.964 MHz
 CPU Cache          : 16384 KB
 AES-NI             : Enabled
 VM-x/AMD-V         : Disabled
 Total Disk         : 8.8 GB (757.7 MB Used)
 Total Mem          : 978.6 MB (44.8 MB Used)
 Total Swap         : 975.0 MB (3.7 MB Used)
 System uptime      : 0 days, 0 hour 14 min
 Load average       : 0.02, 0.38, 0.34
 OS                 : Debian GNU/Linux 11
 Arch               : x86_64 (64 Bit)
 Kernel             : 5.10.0-12-cloud-amd64
 TCP CC             : bbr
 Virtualization     : KVM
 Organization       : AS48024 NEROCLOUD LTD
 Location           : Shiraz / IR
 Region             : Fars
----------------------------------------------------------------------
 I/O Speed(1st run) : 97.3 MB/s
 I/O Speed(2nd run) : 59.1 MB/s
 I/O Speed(3rd run) : 59.8 MB/s
 I/O Speed(average) : 72.1 MB/s
----------------------------------------------------------------------
 Node Name        Upload Speed      Download Speed      Latency
 Speedtest.net    461.60 Mbps       927.59 Mbps         158.02 ms
 Los Angeles, US  3106.45 Mbps      5095.90 Mbps        26.50 ms
 Dallas, US       1515.06 Mbps      5244.75 Mbps        54.43 ms
 Montreal, CA     699.49 Mbps       934.41 Mbps         61.68 ms
 Paris, FR        575.49 Mbps       4430.00 Mbps        143.14 ms
 Amsterdam, NL    542.66 Mbps       3809.72 Mbps        153.20 ms
 Shanghai, CN     403.72 Mbps       1444.80 Mbps        196.71 ms
 Nanjing, CN      624.95 Mbps       2893.49 Mbps        127.66 ms
 Guangzhou, CN    105.00 Mbps       1703.81 Mbps        133.90 ms
 Hongkong, CN     479.67 Mbps       4805.86 Mbps        177.23 ms
 Seoul, KR        511.98 Mbps       566.71 Mbps         112.14 ms
----------------------------------------------------------------------
 Finished in        : 6 min 19 sec
 Timestamp          : 2022-03-24 00:49:13 EDT
----------------------------------------------------------------------

流媒体解锁

 ** 测试时间: Thu 24 Mar 2022 12:51:31 AM EDT

 ** 正在测试IPv4解锁情况
--------------------------------
 ** 您的网络为: NEROCLOUD Limited (178.173.*.*)


============[ Multination ]============
 Dazn:                                  No
 HotStar:                               Yes (Region: US)
 Disney+:                               Yes (Region: AU)
 Netflix:                               Originals Only
 YouTube Premium:                       Yes (Region: AU)
 Amazon Prime Video:                    Unsupported
 TVBAnywhere+:                          Yes
 iQyi Oversea Region:                   HK
 Viu.com:                               No
 YouTube CDN:                           Seattle, WA
 Netflix Preferred CDN:                 Seattle, WA
 Steam Currency:                        AUD
=======================================
===========[ North America ]===========
 FOX:                                   No
 ESPN+:[Sponsored by Jam]               No
 Epix:                                  No
 Starz:                                 No
 HBO Now:                               Yes
 HBO Max:                               Yes
 BritBox:                               Yes
 NBA TV:                                Yes
 Fubo TV:                               No
 Sling TV:                              No
 Pluto TV:                              No
 Acorn TV:                              Yes
 SHOWTIME:                              Yes
 AT&T NOW:                              Yes
 encoreTVB:                             Yes
 CineMax Go:                            No
 Funimation:                            Yes (Region: AU)
 Discovery+:                            No
 Paramount+:                            Yes
 Peacock TV:                            Yes
 ---CA---
 CBC Gem:                               No
 Crave:                                 No
=======================================
当前主机不支持IPv6,跳过...

本次测试已结束,感谢使用此脚本

路由追踪

去程

联通

2CY西雅图再次测评

电信

2CY西雅图再次测评

移动

2CY西雅图再次测评

CN2

2CY西雅图再次测评

回程

北京

联通
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
 1  178.173.245.1  0.37 ms  AS48024  United States, Washington, Seattle, parsun.com
 2  138.199.1.176  0.53 ms  AS60068  cdn77.com
 3  50.248.116.121  1.46 ms  AS7922  United States, Washington, Seattle, comcast.com
 4  96.110.34.129  1.43 ms  AS7922  United States, Washington, Seattle, comcast.com
 5  96.110.47.206  1.78 ms  AS7922  United States, Washington, Seattle, comcast.com
 6  96.110.38.38  4.52 ms  AS7922  United States, Oregon, Portland, comcast.com
 7  96.110.46.213  5.07 ms  AS7922  United States, Oregon, Portland, comcast.com
 8  96.110.46.226  4.67 ms  http: 503  http: 503
 9  96.110.36.125  29.38 ms  http: 503  http: 503
10  96.110.46.9  29.58 ms  http: 503  United States, California, Sunnyvale, comcast.com
11  96.110.46.18  29.37 ms  http: 503  http: 503
12  96.110.37.182  28.95 ms  http: 503  http: 503
13  68.86.166.157  29.76 ms  http: 503  http: 503
14  96.110.36.226  28.70 ms  http: 503  http: 503
15  219.158.40.117  189.82 ms  http: 503  http: 503
16  219.158.96.41  184.21 ms  http: 503  http: 503
17  219.158.9.238  190.60 ms  http: 503  http: 503
18  *
19  *
20  221.219.202.254  243.43 ms  http: 503  http: 503
21  61.148.158.106  232.82 ms  http: 503  http: 503
22  61.135.113.154  247.52 ms  AS4808  China, Beijing, ChinaUnicom
23  *
24  123.125.99.1  247.25 ms  http: 503  http: 503
电信
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
 1  178.173.245.1  0.32 ms  http: 503  http: 503
 2  138.199.1.176  0.30 ms  http: 503  http: 503
 3  50.248.116.121  2.03 ms  http: 503  http: 503
 4  96.110.34.137  3.87 ms  http: 503  http: 503
 5  96.110.39.202  0.64 ms  http: 503  United States, Washington, Seattle, comcast.com
 6  66.208.232.82  5.71 ms  http: 503  http: 503
 7  202.97.59.89  128.21 ms  AS4134  China, Beijing, ChinaTelecom
 8  202.97.84.209  128.80 ms  http: 503  http: 503
 9  *
10  *
11  36.110.246.206  146.24 ms  http: 503  http: 503
12  180.149.128.9  141.76 ms  http: 503  http: 503
移动
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
 1  178.173.245.1  0.35 ms  AS48024  United States, Washington, Seattle, parsun.com
 2  138.199.1.176  0.47 ms  http: 503  http: 503
 3  80.239.193.193  0.58 ms  http: 503  http: 503
 4  62.115.118.169  24.19 ms  http: 503  http: 503
 5  62.115.171.215  22.52 ms  http: 503  United States, California, San Jose, telia.com
 6  223.120.6.69  23.81 ms  http: 503  http: 503
 7  *
 8  *
 9  *
10  221.176.16.213  326.63 ms  http: 503  http: 503
11  111.24.2.245  241.32 ms  http: 503  http: 503
12  *
13  *
14  *
15  211.136.63.66  242.50 ms  http: 503  http: 503
16  211.136.95.226  238.54 ms  http: 503  China, Beijing, ChinaMobile
17  *
18  211.136.25.153  243.50 ms  http: 503  http: 503
鹏博士家宽
Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 14.131.128.1 (14.131.128.1), 30 hops max, 32 byte packets
 1  178.173.245.1  0.37 ms  AS48024  United States, Washington, Seattle, parsun.com
 2  138.199.1.176  0.34 ms  AS60068  cdn77.com
 3  *
 4  *
 5  *
 6  *
 7  *
 8  *
 9  *
10  *
11  *
12  *
13  *
14  *
15  *
16  *
17  *
18  *
19  *
20  *
21  *
22  *
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *
鹏博士商宽
Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 32 byte packets
 1  178.173.245.1  0.39 ms  AS48024  United States, Washington, Seattle, parsun.com
 2  138.199.1.176  0.41 ms  AS60068  cdn77.com
 3  50.248.116.121  1.14 ms  AS7922  United States, Washington, Seattle, comcast.com
 4  96.110.34.129  1.05 ms  AS7922  United States, Washington, Seattle, comcast.com
 5  96.110.47.182  1.91 ms  AS7922  United States, Washington, Seattle, comcast.com
 6  96.110.38.42  5.23 ms  http: 503  http: 503
 7  96.110.46.245  4.59 ms  http: 503  http: 503
 8  96.110.46.226  5.01 ms  AS7922  United States, Oregon, Portland, comcast.com
 9  96.110.36.121  29.43 ms  http: 503  http: 503
10  96.110.46.33  29.56 ms  http: 503  http: 503
11  96.110.46.42  29.37 ms  http: 503  http: 503
12  96.110.37.178  29.29 ms  http: 503  http: 503
13  68.86.166.133  29.50 ms  http: 503  http: 503
14  96.110.36.226  28.89 ms  http: 503  http: 503
15  75.149.229.42  181.67 ms  http: 503  http: 503
16  219.158.96.37  210.14 ms  http: 503  http: 503
17  219.158.3.29  212.49 ms  http: 503  http: 503
18  *
19  *
20  202.96.13.250  213.74 ms  AS4808  China, Beijing, ChinaUnicom
21  *
22  202.99.1.238  212.14 ms  http: 503  http: 503
23  218.241.255.138  211.41 ms  http: 503  China, Beijing, DRPENG
24  218.241.245.102  218.51 ms  http: 503  http: 503
25  218.241.245.158  213.00 ms  http: 503  http: 503
26  *
27  211.167.230.100  214.22 ms  http: 503  China, Beijing, DRPENG
教育网
Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 32 byte packets
 1  178.173.245.1  0.34 ms  http: 503  http: 503
 2  206.81.82.40  0.45 ms  http: 503  http: 503
 3  184.105.213.118  81.73 ms  http: 503  http: 503
 4  184.105.64.129  125.71 ms  http: 503  http: 503
 5  184.104.197.90  138.78 ms  http: 503  http: 503
 6  123.255.91.118  152.21 ms  *  China, Hong Kong, hkix.net
 7  101.4.114.181  186.23 ms  http: 503  http: 503
 8  101.4.118.121  186.00 ms  http: 503  China, Beijing, CHINAEDU
 9  *
10  *
11  101.4.113.110  170.36 ms  http: 503  http: 503
12  219.224.102.230  167.40 ms  AS4538  http: 503
13  *
14  202.205.109.205  170.66 ms  http: 503  http: 503
中国科技网
Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
============================================================
traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 32 byte packets
 1  178.173.245.1  0.29 ms  http: 503  http: 503
 2  138.199.1.176  0.45 ms  http: 503  http: 503
 3  38.88.50.73  1.04 ms  http: 503  http: 503
 4  154.54.42.150  4.22 ms  http: 503  http: 503
 5  154.54.87.122  138.94 ms  http: 503  China, Hong Kong, cogentco.com
 6  154.18.4.2  163.41 ms  http: 503  http: 503
 7  159.226.254.61  200.40 ms  AS7497  China, Beijing, CSTNET
 8  159.226.254.1  199.45 ms  http: 503  http: 503
广电网络
Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 32 byte packets
 1  178.173.245.1  0.28 ms  http: 503  http: 503
 2  138.199.1.176  0.32 ms  http: 503  http: 503
 3  50.248.116.121  1.58 ms  http: 503  http: 503
 4  96.110.34.133  1.57 ms  http: 503  United States, Washington, Seattle, comcast.com
 5  96.110.39.206  0.72 ms  http: 503  http: 503
 6  66.208.232.82  5.49 ms  AS7922  United States, Washington, Seattle, comcast.com
 7  *
 8  *
 9  *
10  *
11  106.120.252.158  133.68 ms  http: 503  http: 503
12  106.120.252.158  142.16 ms  AS4847  China, Beijing, ChinaTelecom
13  60.247.93.254  144.71 ms  http: 503  http: 503
14  211.156.131.93  140.19 ms  http: 503  http: 503
15  211.156.140.17  133.36 ms  http: 503  http: 503

上海

联通
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
 1  178.173.245.1  0.30 ms  http: 503  http: 503
 2  138.199.1.176  0.32 ms  http: 503  http: 503
 3  50.248.116.121  1.40 ms  AS7922  United States, Washington, Seattle, comcast.com
 4  96.110.34.129  0.79 ms  http: 503  http: 503
 5  96.110.47.194  1.90 ms  http: 503  http: 503
 6  96.110.38.46  5.04 ms  http: 503  http: 503
 7  96.110.46.229  4.93 ms  http: 503  http: 503
 8  96.110.46.210  5.81 ms  http: 503  http: 503
 9  96.110.36.121  29.71 ms  http: 503  http: 503
10  96.110.46.45  29.62 ms  http: 503  http: 503
11  96.110.46.6  29.05 ms  AS7922  United States, California, Sunnyvale, comcast.com
12  96.110.37.178  29.22 ms  http: 503  http: 503
13  68.86.166.169  30.01 ms  http: 503  http: 503
14  96.110.36.218  28.65 ms  AS7922  United States, California, San Jose, comcast.com
15  75.149.229.42  183.77 ms  http: 503  http: 503
16  219.158.96.41  190.16 ms  http: 503  http: 503
17  219.158.5.198  199.43 ms  http: 503  http: 503
18  219.158.113.142  190.75 ms  http: 503  http: 503
19  *
20  *
21  58.247.221.178  193.47 ms  http: 503  China, Shanghai, ChinaUnicom
22  139.226.225.22  203.41 ms  http: 503  http: 503
23  58.247.8.153  195.72 ms  http: 503  http: 503
24  *
25  *
26  *
27  *
28  *
29  *
30  *
电信
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
 1  178.173.245.1  0.34 ms  AS48024  United States, Washington, Seattle, parsun.com
 2  138.199.1.176  0.46 ms  http: 503  http: 503
 3  50.248.116.121  1.01 ms  AS7922  United States, Washington, Seattle, comcast.com
 4  96.110.34.129  1.48 ms  AS7922  United States, Washington, Seattle, comcast.com
 5  96.110.39.202  1.18 ms  http: 503  http: 503
 6  66.208.232.82  6.89 ms  http: 503  http: 503
 7  202.97.30.245  122.66 ms  http: 503  http: 503
 8  202.97.12.185  116.91 ms  http: 503  http: 503
 9  202.97.94.238  131.75 ms  http: 503  http: 503
10  101.95.120.153  140.86 ms  http: 503  http: 503
11  101.95.207.226  132.28 ms  http: 503  China, Shanghai, ChinaTelecom
12  124.74.232.58  141.10 ms  http: 503  http: 503
13  101.227.255.34  132.28 ms  http: 503  http: 503
14  180.153.28.5  139.07 ms  http: 503  China, Shanghai, ChinaTelecom
移动
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
 1  178.173.245.1  0.32 ms  http: 503  http: 503
 2  138.199.1.176  0.40 ms  http: 503  http: 503
 3  38.88.50.73  1.07 ms  http: 503  http: 503
 4  154.54.0.233  22.03 ms  http: 503  cogentco.com
 5  154.54.43.14  22.75 ms  http: 503  http: 503
 6  38.88.224.162  22.63 ms  AS174  United States, California, San Jose, cogentco.com
 7  223.120.6.69  22.64 ms  http: 503  http: 503
 8  *
 9  221.183.55.22  280.26 ms  http: 503  http: 503
9929
Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 32 byte packets
 1  178.173.245.1  0.23 ms  http: 503  http: 503
 2  138.199.1.176  0.36 ms  http: 503  http: 503
 3  38.88.50.73  1.06 ms  AS174  United States, Washington, Seattle, cogentco.com
 4  154.54.86.209  21.93 ms  http: 503  http: 503
 5  154.54.43.70  23.00 ms  http: 503  cogentco.com
 6  154.54.40.145  31.31 ms  http: 503  http: 503
 7  154.54.42.102  31.52 ms  http: 503  http: 503
 8  38.142.239.114  158.17 ms  http: 503  http: 503
 9  210.14.186.141  156.00 ms  http: 503  http: 503
10  218.105.2.210  156.63 ms  http: 503  http: 503
11  210.13.116.86  158.03 ms  http: 503  http: 503
12  210.13.64.109  159.07 ms  http: 503  http: 503
13  210.13.64.110  157.45 ms  AS9929  China, Shanghai, ChinaUnicom
14  210.13.66.237  160.52 ms  http: 503  http: 503
15  210.13.66.238  160.56 ms  http: 503  http: 503
CN2
Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 32 byte packets
 1  178.173.245.1  0.30 ms  http: 503  http: 503
 2  138.199.1.176  0.38 ms  http: 503  http: 503
 3  80.239.193.193  0.45 ms  http: 503  http: 503
 4  62.115.118.169  21.77 ms  http: 503  http: 503
 5  62.115.125.161  23.84 ms  http: 503  telia.com
 6  80.239.132.158  24.19 ms  http: 503  http: 503
 7  59.43.182.85  197.45 ms  *  China, Shanghai, ChinaTelecom
 8  *
 9  59.43.138.65  214.16 ms  http: 503  http: 503
10  61.152.24.190  137.79 ms  http: 503  http: 503
11  101.95.95.66  136.68 ms  http: 503  http: 503
12  58.32.0.1  214.14 ms  http: 503  China, Shanghai, ChinaTelecom

广州

联通
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
 1  178.173.245.1  0.26 ms  http: 503  http: 503
 2  138.199.1.176  0.43 ms  http: 503  http: 503
 3  50.248.116.121  1.46 ms  http: 503  http: 503
 4  96.110.34.137  2.10 ms  AS7922  United States, Washington, Seattle, comcast.com
 5  96.110.47.218  1.78 ms  http: 503  http: 503
 6  96.110.38.42  4.49 ms  http: 503  United States, Oregon, Portland, comcast.com
 7  96.110.47.5  4.87 ms  http: 503  http: 503
 8  96.110.46.226  4.50 ms  http: 503  http: 503
 9  96.110.36.125  28.94 ms  http: 503  http: 503
10  96.110.46.45  29.75 ms  http: 503  http: 503
11  96.110.46.6  29.27 ms  http: 503  http: 503
12  96.110.37.170  29.51 ms  http: 503  http: 503
13  68.86.166.133  29.65 ms  http: 503  http: 503
14  96.110.36.230  28.85 ms  http: 503  United States, California, San Jose, comcast.com
15  219.158.40.117  192.36 ms  http: 503  http: 503
16  219.158.98.9  190.48 ms  http: 503  http: 503
17  219.158.111.218  200.57 ms  http: 503  http: 503
18  219.158.6.205  193.88 ms  http: 503  http: 503
19  219.158.7.129  199.24 ms  http: 503  http: 503
20  *
21  112.92.0.62  201.55 ms  http: 503  http: 503
22  120.80.175.70  195.17 ms  AS17622  China, Guangdong, Guangzhou, ChinaUnicom
23  *
24  *
25  *
26  *
27  *
28  *
29  *
30  *
电信
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
 1  178.173.245.1  0.32 ms  AS48024  United States, Washington, Seattle, parsun.com
 2  138.199.1.176  0.29 ms  http: 503  http: 503
 3  50.248.116.121  1.59 ms  AS7922  United States, Washington, Seattle, comcast.com
 4  96.110.34.137  1.87 ms  AS7922  http: 503
 5  96.110.39.202  0.93 ms  http: 503  http: 503
 6  66.208.232.82  9.31 ms  http: 503  http: 503
 7  202.97.71.1  133.39 ms  http: 503  http: 503
 8  202.97.12.42  138.14 ms  http: 503  http: 503
 9  *
10  *
11  *
12  113.108.209.1  140.34 ms  AS4134  China, Guangdong, Guangzhou, ChinaTelecom
移动
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 120.196.212.25 (120.196.212.25), 30 hops max, 32 byte packets
 1  178.173.245.1  0.29 ms  AS48024  United States, Washington, Seattle, parsun.com
 2  138.199.1.176  0.36 ms  http: 503  http: 503
 3  38.88.50.73  0.98 ms  http: 503  http: 503
 4  154.54.86.105  21.98 ms  http: 503  http: 503
 5  154.54.43.150  22.80 ms  AS174  http: 503
 6  154.54.31.189  31.27 ms  http: 503  http: 503
 7  154.54.27.118  31.38 ms  http: 503  http: 503
 8  38.19.140.98  33.12 ms  http: 503  http: 503
 9  223.118.10.153  36.30 ms  http: 503  http: 503
10  *
11  221.183.25.122  260.23 ms  http: 503  http: 503
12  221.183.68.146  271.69 ms  http: 503  http: 503
13  111.24.14.149  270.57 ms  http: 503  http: 503
14  111.24.5.22  272.08 ms  http: 503  http: 503
15  211.136.203.22  270.82 ms  http: 503  http: 503
16  211.136.196.246  273.46 ms  http: 503  http: 503
17  211.139.180.106  278.62 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
18  *
19  *
20  *
21  120.196.212.25  273.43 ms  AS56040  China, Guangdong, Guangzhou, ChinaMobile
CN2
Traceroute to China, Guangzhou CT CN2 Gaming Broadband (TCP Mode, Max 30 Hop)
============================================================
traceroute to 119.121.0.1 (119.121.0.1), 30 hops max, 32 byte packets
 1  178.173.245.1  0.27 ms  http: 503  http: 503
 2  138.199.1.176  0.32 ms  http: 503  http: 503
 3  80.239.193.193  4.92 ms  http: 503  http: 503
 4  62.115.118.169  21.79 ms  http: 503  http: 503
 5  62.115.125.161  22.15 ms  http: 503  telia.com
 6  80.239.132.158  22.00 ms  http: 503  http: 503
 7  59.43.189.217  205.57 ms  *  China, Guangdong, Guangzhou, ChinaTelecom
 8  *
 9  59.43.130.161  211.56 ms  http: 503  http: 503
10  183.57.161.14  167.75 ms  http: 503  http: 503
11  119.121.0.1  206.58 ms  http: 503  http: 503

评价

不建议购买。

VPS评测服务器评测

Cybree台湾VPS测评

2022-3-20 20:05:45

VPS评测服务器评测

VirMach东京8.88刀/年VPS测评

2022-4-8 19:14:00

0 条回复 A文章作者 M管理员
    暂无讨论,说说你的看法吧
个人中心
购物车
优惠劵
今日签到
有新私信 私信列表
搜索